The 14K Gold Price in Penny Weights per Pennyweight today is $2,480.80 USD (U.S. Dollars). The price of other 14K gold units are $1595.2 USD per Ounce, $2480799.41 USD per Kilo, and $598.2 USD per Tola.
For more detail and charts, please see the following table/s.
Pennyweight Gold | 14K Gold Price | 24K Gold Price |
---|---|---|
1 Pennyweight in USD | $2,480.9 | $4,253.0 |
1 Pennyweight in KWD | 760.7 | 1,304.0 |
1 Pennyweight in GBP | 1,919.8 | 3,291.1 |
1 Pennyweight in CHF | 2,157.8 | 3,699.0 |
1 Pennyweight in EUR | 2,290.0 | 3,925.7 |
1 Pennyweight in SGD | 3,289.8 | 5,639.6 |
1 Pennyweight in CAD | 3,461.2 | 5,933.5 |
1 Pennyweight in AUD | 3,782.1 | 6,483.7 |
1 Pennyweight in QAR | 9,031.7 | 15,482.9 |
1 Pennyweight in AED | 9,112.3 | 15,621.1 |
1 Pennyweight in SAR | 9,319.1 | 15,975.5 |
1 Pennyweight in MYR | 10,862.6 | 18,621.6 |
1 Pennyweight in CNY | 17,670.4 | 30,292.1 |
1 Pennyweight in ZAR | 43,793.7 | 75,074.9 |
1 Pennyweight in THB | 83,928.3 | 143,877.0 |
1 Pennyweight in PHP | 144,797.2 | 248,223.7 |
1 Pennyweight in INR | 208,608.4 | 357,614.4 |
1 Pennyweight in BDT | 296,516.0 | 508,313.1 |
1 Pennyweight in JPY | 379,509.2 | 650,587.2 |
Select Country: | |
Select Unit: | |
Select Purity: |
1 Pennyweight ≈ 48.371230 Gram |
This page is about 14K Gold, which is 58.3% pure, and the 24K gold is 99.999% pure. |
Date | 14K | 24K Gold | Difference |
---|---|---|---|
NOV-01-2024 | $2483 | $4256 | 1773 USD |
OCT-31-2024 | $2494 | $4275 | 1781 USD |
OCT-30-2024 | $2529 | $4335 | 1806 USD |
OCT-29-2024 | $2516 | $4313 | 1797 USD |
OCT-28-2024 | $2487 | $4264 | 1776 USD |
OCT-27-2024 | $2492 | $4273 | 1780 USD |
OCT-26-2024 | $2492 | $4273 | 1780 USD |
OCT-25-2024 | $2487 | $4264 | 1777 USD |
OCT-24-2024 | $2481 | $4253 | 1772 USD |
OCT-23-2024 | $2462 | $4221 | 1759 USD |
OCT-22-2024 | $2491 | $4271 | 1780 USD |
OCT-21-2024 | $2464 | $4224 | 1760 USD |
OCT-20-2024 | $2469 | $4232 | 1763 USD |
OCT-19-2024 | $2469 | $4232 | 1763 USD |
OCT-18-2024 | $2467 | $4229 | 1762 USD |
OCT-17-2024 | $2441 | $4185 | 1744 USD |
OCT-16-2024 | $2425 | $4158 | 1732 USD |
OCT-15-2024 | $2418 | $4146 | 1727 USD |
OCT-14-2024 | $2405 | $4122 | 1718 USD |
OCT-13-2024 | $2410 | $4132 | 1722 USD |
OCT-12-2024 | $2410 | $4132 | 1722 USD |
OCT-11-2024 | $2411 | $4132 | 1722 USD |
OCT-10-2024 | $2386 | $4090 | 1704 USD |
OCT-09-2024 | $2367 | $4057 | 1691 USD |
OCT-08-2024 | $2375 | $4071 | 1696 USD |
OCT-07-2024 | $2397 | $4109 | 1712 USD |
OCT-06-2024 | $2406 | $4124 | 1718 USD |
OCT-05-2024 | $2406 | $4124 | 1718 USD |
OCT-04-2024 | $2401 | $4116 | 1715 USD |
OCT-03-2024 | $2412 | $4134 | 1723 USD |
This page is about the latest 14K gold price per Penny Weight in United States in currency: US Dollar (USD), while charts related to the current 14K gold rates in United States(Detroit) per Penny Weight are presented above as well. The 14K gold is 58.33% pure.
Note: The US date format being used in this page(i.e., mm-dd-yyyy).