The Gold Price in Sri Lanka per Gram today is 44,617.99 LKR (Sri Lankan Rupees).
Gold update: Saturday, October 10, 2026, 04:54 PM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per gram with other karats and purities of gold.
Weight of 1 Gram ≈ 0.032151 Troy ounce| Gold Units | 24K Gold Price in LKR | 24K Gold Price in USD |
|---|---|---|
| 1 Gram | 44,617.99 | $134.90 |
| 10 Grams | 446,179.86 | $1,348.99 |
| 1 Kilo | 44,617,985.90 | $134,899.43 |
| 1 Ounce | 1,387,774.34 | $4,195.84 |
| 1 Tola | 520,415.38 | $1,573.44 |
| 1 Bhori | 520,424.19 | $1,573.47 |
| 1 Pennyweight | 2,158,225.02 | $6,525.25 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 1 USD to LKR |
|---|---|
| OCT-10-2026 | 330.748 LKR |
| OCT-08-2026 | 330.998 LKR |
| OCT-06-2026 | 330.580 LKR |
| OCT-04-2026 | 330.648 LKR |
| OCT-02-2026 | 330.548 LKR |
| SEP-30-2026 | 330.898 LKR |
| SEP-28-2026 | 330.248 LKR |
| SEP-26-2026 | 330.248 LKR |
| SEP-24-2026 | 329.598 LKR |
| SEP-22-2026 | 330.648 LKR |
| SEP-20-2026 | 330.998 LKR |
| SEP-18-2026 | 331.798 LKR |
| SEP-16-2026 | 329.898 LKR |
| SEP-14-2026 | 328.698 LKR |
| SEP-12-2026 | 328.698 LKR |
| Date | 24K Gold/Gram |
|---|---|
| OCT-10-2026 | 44,643.15 |
| OCT-08-2026 | 43,710.61 |
| OCT-06-2026 | 44,016.88 |
| OCT-04-2026 | 43,995.96 |
| OCT-02-2026 | 44,389.57 |
| SEP-30-2026 | 44,352.21 |
| SEP-28-2026 | 45,496.22 |
| SEP-26-2026 | 45,589.76 |
| SEP-24-2026 | 45,429.98 |
| SEP-22-2026 | 46,203.73 |
| SEP-20-2026 | 46,621.27 |
| SEP-18-2026 | 46,457.44 |
| SEP-16-2026 | 45,624.60 |
| SEP-14-2026 | 45,935.47 |
| SEP-12-2026 | 45,982.29 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Saturday, October 10, 2026, 04:54 PM (UTC -04:00) Time.
LKR currency data is updated to provide accurate gold price information. Last update was on: OCT-11-2026 01:37 am ( (GMT+05:30) Asia Colombo Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.