The Gold Price in Panama per Gram today is 139.00 PAB (Panamanian Balboas).
Gold update: Wednesday, December 17, 2025, 07:22 AM (UTC -05:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per gram with other karats and purities of gold.
Weight of 1 Gram ≈ 0.032151 Troy ounce| Gold Units | 24K Gold Price in PAB | 24K Gold Price in USD |
|---|---|---|
| 1 Gram | 139.00 | $139.00 |
| 10 Grams | 1,389.96 | $1,389.96 |
| 1 Kilo | 138,995.76 | $138,995.76 |
| 1 Ounce | 4,323.25 | $4,323.25 |
| 1 Tola | 1,621.22 | $1,621.22 |
| 1 Bhori | 1,621.25 | $1,621.25 |
| 1 Pennyweight | 6,723.39 | $6,723.39 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 1 USD to PAB |
|---|---|
| DEC-16-2025 | 0.998 PAB |
| DEC-14-2025 | 0.998 PAB |
| DEC-12-2025 | 0.998 PAB |
| DEC-10-2025 | 0.998 PAB |
| DEC-08-2025 | 0.998 PAB |
| DEC-06-2025 | 0.998 PAB |
| DEC-04-2025 | 0.998 PAB |
| DEC-02-2025 | 0.998 PAB |
| NOV-30-2025 | 0.998 PAB |
| NOV-28-2025 | 0.998 PAB |
| NOV-26-2025 | 0.998 PAB |
| NOV-24-2025 | 0.998 PAB |
| NOV-22-2025 | 0.998 PAB |
| NOV-20-2025 | 0.998 PAB |
| NOV-18-2025 | 0.998 PAB |
| Date | 24K Gold/Gram |
|---|---|
| DEC-16-2025 | 138.62 |
| DEC-14-2025 | 138.16 |
| DEC-12-2025 | 137.21 |
| DEC-10-2025 | 135.46 |
| DEC-08-2025 | 135.07 |
| DEC-06-2025 | 135.15 |
| DEC-04-2025 | 135.35 |
| DEC-02-2025 | 136.23 |
| NOV-30-2025 | 136.27 |
| NOV-28-2025 | 133.61 |
| NOV-26-2025 | 132.96 |
| NOV-24-2025 | 130.57 |
| NOV-22-2025 | 131.19 |
| NOV-20-2025 | 130.98 |
| NOV-18-2025 | 129.19 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Wednesday, December 17, 2025, 07:22 AM (UTC -05:00) Time.
PAB currency data is updated to provide accurate gold price information. Last update was on: DEC-17-2025 07:08 am ( (GMT-05:00) New York, Panama Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.