The Gold Price in Japan per Gram today is ¥24,360.16 JPY (Japanese Yens).
Gold update: Friday, April 10, 2026, 12:25 PM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per gram with other karats and purities of gold.
Weight of 1 Gram ≈ 0.032151 Troy ounce| Gold Units | 24K Gold Price in JPY | 24K Gold Price in USD |
|---|---|---|
| 1 Gram | ¥24,360.16 | $152.94 |
| 10 Grams | ¥243,601.61 | $1,529.43 |
| 1 Kilo | ¥24,360,160.77 | $152,943.07 |
| 1 Ounce | ¥757,685.61 | $4,757.06 |
| 1 Tola | ¥284,132.11 | $1,783.90 |
| 1 Bhori | ¥284,136.92 | $1,783.93 |
| 1 Pennyweight | ¥1,178,329.94 | $7,398.04 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 1 USD to JPY |
|---|---|
| APR-09-2026 | ¥158.769 JPY |
| APR-07-2026 | ¥159.688 JPY |
| APR-05-2026 | ¥159.675 JPY |
| APR-03-2026 | ¥159.541 JPY |
| APR-01-2026 | ¥158.965 JPY |
| MAR-30-2026 | ¥160.301 JPY |
| MAR-28-2026 | ¥160.269 JPY |
| MAR-26-2026 | ¥159.461 JPY |
| MAR-24-2026 | ¥158.152 JPY |
| MAR-22-2026 | ¥159.237 JPY |
| MAR-20-2026 | ¥157.572 JPY |
| MAR-18-2026 | ¥159.035 JPY |
| MAR-16-2026 | ¥159.738 JPY |
| MAR-14-2026 | ¥159.627 JPY |
| MAR-12-2026 | ¥158.951 JPY |
| Date | 24K Gold/Gram |
|---|---|
| APR-09-2026 | ¥24,074.31 |
| APR-07-2026 | ¥23,882.81 |
| APR-05-2026 | ¥23,989.55 |
| APR-03-2026 | ¥23,979.78 |
| APR-01-2026 | ¥23,868.77 |
| MAR-30-2026 | ¥23,222.69 |
| MAR-28-2026 | ¥23,248.46 |
| MAR-26-2026 | ¥23,110.59 |
| MAR-24-2026 | ¥22,424.15 |
| MAR-22-2026 | ¥23,055.45 |
| MAR-20-2026 | ¥23,570.25 |
| MAR-18-2026 | ¥25,573.42 |
| MAR-16-2026 | ¥25,808.60 |
| MAR-14-2026 | ¥25,849.43 |
| MAR-12-2026 | ¥26,435.44 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Friday, April 10, 2026, 12:25 PM (UTC -04:00) Time.
JPY currency data is updated to provide accurate gold price information. Last update was on: APR-11-2026 01:06 am ( (GMT+09:00) Asia Tokyo Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.