The Gold Price in Lithuania per Gram today is 400.64 LTL (Lithuanian Litass).
Gold update: Saturday, November 15, 2025, 03:19 AM (UTC -05:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per gram with other karats and purities of gold.
Weight of 1 Gram ≈ 0.032151 Troy ounce| Gold Units | 24K Gold Price in LTL | 24K Gold Price in USD |
|---|---|---|
| 1 Gram | 400.64 | $131.41 |
| 10 Grams | 4,006.45 | $1,314.15 |
| 1 Kilo | 400,644.70 | $131,414.93 |
| 1 Ounce | 12,461.44 | $4,087.46 |
| 1 Tola | 4,673.04 | $1,532.80 |
| 1 Bhori | 4,673.12 | $1,532.82 |
| 1 Pennyweight | 19,379.66 | $6,356.70 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 1 USD to LTL |
|---|---|
| NOV-14-2025 | 3.047 LTL |
| NOV-12-2025 | 3.047 LTL |
| NOV-10-2025 | 3.047 LTL |
| NOV-08-2025 | 3.047 LTL |
| NOV-06-2025 | 3.047 LTL |
| NOV-04-2025 | 3.047 LTL |
| NOV-02-2025 | 3.047 LTL |
| OCT-31-2025 | 3.047 LTL |
| OCT-29-2025 | 3.047 LTL |
| OCT-27-2025 | 3.047 LTL |
| OCT-25-2025 | 3.047 LTL |
| OCT-23-2025 | 3.047 LTL |
| OCT-21-2025 | 3.047 LTL |
| OCT-19-2025 | 3.047 LTL |
| OCT-17-2025 | 3.047 LTL |
| Date | 24K Gold/Gram |
|---|---|
| NOV-14-2025 | 408.34 |
| NOV-12-2025 | 404.47 |
| NOV-10-2025 | 392.48 |
| NOV-08-2025 | 392.50 |
| NOV-06-2025 | 390.82 |
| NOV-04-2025 | 392.99 |
| NOV-02-2025 | 392.36 |
| OCT-31-2025 | 394.44 |
| OCT-29-2025 | 387.44 |
| OCT-27-2025 | 402.73 |
| OCT-25-2025 | 403.14 |
| OCT-23-2025 | 400.86 |
| OCT-21-2025 | 427.87 |
| OCT-19-2025 | 416.27 |
| OCT-17-2025 | 420.69 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Saturday, November 15, 2025, 03:19 AM (UTC -05:00) Time.
LTL currency data is updated to provide accurate gold price information. Last update was on: JUN-22-2015 03:38 pm ( (GMT+02:00) Europe Vilnius Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.