The Gold Price in Lithuania per Gram today is 500.15 LTL (Lithuanian Litass).
Gold update: Sunday, March 8, 2026, 07:19 PM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per gram with other karats and purities of gold.
Weight of 1 Gram ≈ 0.032151 Troy ounce| Gold Units | 24K Gold Price in LTL | 24K Gold Price in USD |
|---|---|---|
| 1 Gram | 500.15 | $164.05 |
| 10 Grams | 5,001.52 | $1,640.54 |
| 1 Kilo | 500,151.58 | $164,054.05 |
| 1 Ounce | 15,556.45 | $5,102.65 |
| 1 Tola | 5,833.67 | $1,913.49 |
| 1 Bhori | 5,833.77 | $1,913.53 |
| 1 Pennyweight | 24,192.93 | $7,935.49 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 1 USD to LTL |
|---|---|
| MAR-08-2026 | 3.047 LTL |
| MAR-06-2026 | 3.047 LTL |
| MAR-04-2026 | 3.047 LTL |
| MAR-02-2026 | 3.047 LTL |
| FEB-28-2026 | 3.047 LTL |
| FEB-26-2026 | 3.047 LTL |
| FEB-24-2026 | 3.047 LTL |
| FEB-22-2026 | 3.047 LTL |
| FEB-20-2026 | 3.047 LTL |
| FEB-18-2026 | 3.047 LTL |
| FEB-16-2026 | 3.047 LTL |
| FEB-14-2026 | 3.047 LTL |
| FEB-12-2026 | 3.047 LTL |
| FEB-10-2026 | 3.047 LTL |
| FEB-08-2026 | 3.047 LTL |
| Date | 24K Gold/Gram |
|---|---|
| MAR-08-2026 | 504.98 |
| MAR-06-2026 | 497.78 |
| MAR-04-2026 | 501.70 |
| MAR-02-2026 | 515.75 |
| FEB-28-2026 | 514.78 |
| FEB-26-2026 | 509.59 |
| FEB-24-2026 | 511.89 |
| FEB-22-2026 | 499.31 |
| FEB-20-2026 | 489.14 |
| FEB-18-2026 | 478.25 |
| FEB-16-2026 | 492.91 |
| FEB-14-2026 | 492.90 |
| FEB-12-2026 | 498.59 |
| FEB-10-2026 | 497.78 |
| FEB-08-2026 | 485.30 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Sunday, March 8, 2026, 07:19 PM (UTC -04:00) Time.
LTL currency data is updated to provide accurate gold price information. Last update was on: JUN-22-2015 03:38 pm ( (GMT+02:00) Europe Vilnius Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.