The Gold Price in Comoros per Gram today is 66,479.91 KMF (Comoro Francs).
Gold update: Saturday, February 7, 2026, 08:18 PM (UTC -05:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per gram with other karats and purities of gold.
Weight of 1 Gram ≈ 0.032151 Troy ounce| Gold Units | 24K Gold Price in KMF | 24K Gold Price in USD |
|---|---|---|
| 1 Gram | 66,479.91 | $159.20 |
| 10 Grams | 664,799.15 | $1,592.03 |
| 1 Kilo | 66,479,914.92 | $159,202.82 |
| 1 Ounce | 2,067,756.27 | $4,951.76 |
| 1 Tola | 775,408.60 | $1,856.91 |
| 1 Bhori | 775,421.73 | $1,856.94 |
| 1 Pennyweight | 3,215,712.52 | $7,700.83 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 1 USD to KMF |
|---|---|
| FEB-07-2026 | 417.578 KMF |
| FEB-05-2026 | 417.521 KMF |
| FEB-03-2026 | 417.478 KMF |
| FEB-01-2026 | 413.388 KMF |
| JAN-30-2026 | 411.588 KMF |
| JAN-28-2026 | 412.488 KMF |
| JAN-26-2026 | 419.718 KMF |
| JAN-24-2026 | 419.574 KMF |
| JAN-22-2026 | 419.978 KMF |
| JAN-20-2026 | 423.248 KMF |
| JAN-18-2026 | 424.018 KMF |
| JAN-16-2026 | 423.478 KMF |
| JAN-14-2026 | 422.998 KMF |
| JAN-12-2026 | 422.968 KMF |
| JAN-10-2026 | 422.998 KMF |
| Date | 24K Gold/Gram |
|---|---|
| FEB-07-2026 | 66,505.64 |
| FEB-05-2026 | 66,200.17 |
| FEB-03-2026 | 63,004.22 |
| FEB-01-2026 | 64,308.96 |
| JAN-30-2026 | 70,090.03 |
| JAN-28-2026 | 68,159.85 |
| JAN-26-2026 | 67,237.40 |
| JAN-24-2026 | 67,173.47 |
| JAN-22-2026 | 64,553.68 |
| JAN-20-2026 | 63,560.93 |
| JAN-18-2026 | 62,490.26 |
| JAN-16-2026 | 62,703.68 |
| JAN-14-2026 | 62,468.06 |
| JAN-12-2026 | 61,305.41 |
| JAN-10-2026 | 61,273.71 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Saturday, February 7, 2026, 08:18 PM (UTC -05:00) Time.
KMF currency data is updated to provide accurate gold price information. Last update was on: FEB-08-2026 04:06 am ( (GMT+03:00) Indian Comoro Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.