The Gold Price in Chile per Gram today is 86,347.78 CLP (Chilean Pesos).
Gold update: Monday, January 13, 2025, 04:03 PM (UTC -05:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per gram with other karats and purities of gold.
Weight of 1 Gram ≈ 0.032151 Troy ounceGold Units | 24K Gold Price in CLP | 24K Gold Price in USD |
---|---|---|
1 Gram | 86,347.78 | $85.59 |
10 Grams | 863,477.79 | $855.90 |
1 Kilo | 86,347,779.47 | $85,590.31 |
1 Ounce | 2,685,715.87 | $2,662.16 |
1 Tola | 1,007,143.45 | $998.31 |
1 Bhori | 1,007,160.50 | $998.33 |
1 Pennyweight | 4,176,744.75 | $4,140.10 |
Select Country: | |
Select Unit: | |
Select Purity: |
|
Date | 1 USD to CLP |
---|---|
JAN-13-2025 | 1,009.438 CLP |
JAN-11-2025 | 1,009.438 CLP |
JAN-09-2025 | 1,003.388 CLP |
JAN-07-2025 | 1,011.298 CLP |
JAN-05-2025 | 1,003.168 CLP |
JAN-03-2025 | 1,004.208 CLP |
JAN-01-2025 | 994.418 CLP |
DEC-30-2024 | 992.479 CLP |
DEC-28-2024 | 993.108 CLP |
DEC-26-2024 | 989.288 CLP |
DEC-24-2024 | 990.498 CLP |
DEC-22-2024 | 989.148 CLP |
DEC-20-2024 | 991.648 CLP |
DEC-18-2024 | 982.608 CLP |
DEC-16-2024 | 978.585 CLP |
Date | 24K Gold/Gram |
---|---|
JAN-13-2025 | 87,273.34 |
JAN-11-2025 | 87,247.21 |
JAN-09-2025 | 85,783.61 |
JAN-07-2025 | 85,645.06 |
JAN-05-2025 | 85,149.28 |
JAN-03-2025 | 85,793.35 |
JAN-01-2025 | 83,891.34 |
DEC-30-2024 | 83,567.40 |
DEC-28-2024 | 83,502.40 |
DEC-26-2024 | 83,237.50 |
DEC-24-2024 | 83,171.81 |
DEC-22-2024 | 83,376.63 |
DEC-20-2024 | 82,812.62 |
DEC-18-2024 | 83,597.30 |
DEC-16-2024 | 83,333.51 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Monday, January 13, 2025, 04:03 PM (UTC -05:00) Time.
CLP currency data is updated to provide accurate gold price information. Last update was on: JAN-13-2025 04:06 pm ( (GMT-04:00) New York, Santiago Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.