The Gold Price in Philippines per Gram today is ₱5,585.43 PHP (Philippine Pesos).
Gold update: Tuesday, March 25, 2025, 03:34 PM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per gram with other karats and purities of gold.
Weight of 1 Gram ≈ 0.032151 Troy ounceGold Units | 24K Gold Price in PHP | 24K Gold Price in USD |
---|---|---|
1 Gram | ₱5,585.43 | $97.07 |
10 Grams | ₱55,854.34 | $970.65 |
1 Kilo | ₱5,585,433.75 | $97,065.39 |
1 Ounce | ₱173,726.39 | $3,019.07 |
1 Tola | ₱65,147.40 | $1,132.15 |
1 Bhori | ₱65,148.50 | $1,132.17 |
1 Pennyweight | ₱270,174.07 | $4,695.17 |
Select Country: | |
Select Unit: | |
Select Purity: |
|
Date | 1 USD to PHP |
---|---|
MAR-25-2025 | ₱57.354 PHP |
MAR-23-2025 | ₱57.318 PHP |
MAR-21-2025 | ₱57.229 PHP |
MAR-19-2025 | ₱57.269 PHP |
MAR-17-2025 | ₱57.320 PHP |
MAR-15-2025 | ₱57.236 PHP |
MAR-13-2025 | ₱57.422 PHP |
MAR-11-2025 | ₱57.481 PHP |
MAR-09-2025 | ₱57.482 PHP |
MAR-07-2025 | ₱57.320 PHP |
MAR-05-2025 | ₱57.635 PHP |
MAR-03-2025 | ₱57.938 PHP |
MAR-01-2025 | ₱58.020 PHP |
FEB-27-2025 | ₱57.905 PHP |
FEB-25-2025 | ₱57.866 PHP |
Date | 24K Gold/Gram |
---|---|
MAR-25-2025 | ₱5,545.68 |
MAR-23-2025 | ₱5,571.37 |
MAR-21-2025 | ₱5,600.44 |
MAR-19-2025 | ₱5,591.30 |
MAR-17-2025 | ₱5,506.88 |
MAR-15-2025 | ₱5,493.44 |
MAR-13-2025 | ₱5,417.89 |
MAR-11-2025 | ₱5,326.80 |
MAR-09-2025 | ₱5,380.94 |
MAR-07-2025 | ₱5,373.99 |
MAR-05-2025 | ₱5,408.21 |
MAR-03-2025 | ₱5,323.49 |
MAR-01-2025 | ₱5,322.59 |
FEB-27-2025 | ₱5,424.10 |
FEB-25-2025 | ₱5,487.55 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Tuesday, March 25, 2025, 03:34 PM (UTC -04:00) Time.
PHP currency data is updated to provide accurate gold price information. Last update was on: MAR-26-2025 03:04 am ( (GMT+08:00) Asia Manila Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.