The Gold Price in Canada per Gram today is C$ 195.36 CAD (Canadian Dollars).
Gold update: Tuesday, September 8, 2026, 08:41 AM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per gram with other karats and purities of gold.
Weight of 1 Gram ≈ 0.032151 Troy ounce| Gold Units | 24K Gold Price in CAD | 24K Gold Price in USD |
|---|---|---|
| 1 Gram | C$ 195.36 | $141.52 |
| 10 Grams | C$ 1,953.59 | $1,415.23 |
| 1 Kilo | C$ 195,359.49 | $141,522.80 |
| 1 Ounce | C$ 6,076.36 | $4,401.85 |
| 1 Tola | C$ 2,278.63 | $1,650.69 |
| 1 Bhori | C$ 2,278.67 | $1,650.72 |
| 1 Pennyweight | C$ 9,449.77 | $6,845.63 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 1 USD to CAD |
|---|---|
| SEP-07-2026 | C$ 1.382 CAD |
| SEP-05-2026 | C$ 1.382 CAD |
| SEP-03-2026 | C$ 1.382 CAD |
| SEP-01-2026 | C$ 1.384 CAD |
| AUG-30-2026 | C$ 1.389 CAD |
| AUG-28-2026 | C$ 1.384 CAD |
| AUG-26-2026 | C$ 1.381 CAD |
| AUG-24-2026 | C$ 1.375 CAD |
| AUG-22-2026 | C$ 1.374 CAD |
| AUG-20-2026 | C$ 1.379 CAD |
| AUG-18-2026 | C$ 1.386 CAD |
| AUG-16-2026 | C$ 1.386 CAD |
| AUG-14-2026 | C$ 1.392 CAD |
| AUG-11-2026 | C$ 1.392 CAD |
| AUG-09-2026 | C$ 1.392 CAD |
| Date | 24K Gold/Gram |
|---|---|
| SEP-07-2026 | C$ 197.09 |
| SEP-05-2026 | C$ 196.99 |
| SEP-03-2026 | C$ 194.83 |
| SEP-01-2026 | C$ 197.47 |
| AUG-30-2026 | C$ 199.22 |
| AUG-28-2026 | C$ 205.61 |
| AUG-26-2026 | C$ 207.17 |
| AUG-24-2026 | C$ 203.91 |
| AUG-22-2026 | C$ 204.51 |
| AUG-20-2026 | C$ 199.97 |
| AUG-18-2026 | C$ 196.54 |
| AUG-16-2026 | C$ 195.17 |
| AUG-14-2026 | C$ 197.96 |
| AUG-11-2026 | C$ 196.44 |
| AUG-09-2026 | C$ 194.52 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Tuesday, September 8, 2026, 08:41 AM (UTC -04:00) Time.
CAD currency data is updated to provide accurate gold price information. Last update was on: SEP-08-2026 07:09 am ( (GMT-05:00) Halifax Regional Municipality, NS, Canada Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.