The Gold Price in Peru today is 354.32 PEN (Peruvian Nuevo Sols).
Gold update: Tuesday, March 25, 2025, 03:20 PM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per gram with other karats and purities of gold.
Weight of 1 Gram ≈ 0.032151 Troy ounceGold Units | 24K Gold Price in PEN | 24K Gold Price in USD |
---|---|---|
1 Gram | 354.32 | $97.09 |
10 Grams | 3,543.18 | $970.87 |
1 Kilo | 354,317.58 | $97,086.61 |
1 Ounce | 11,020.51 | $3,019.73 |
1 Tola | 4,132.69 | $1,132.40 |
1 Bhori | 4,132.76 | $1,132.42 |
1 Pennyweight | 17,138.76 | $4,696.19 |
Select Country: | |
Select Unit: | |
Select Purity: |
|
Date | 1 USD to PEN |
---|---|
MAR-25-2025 | 3.633 PEN |
MAR-23-2025 | 3.614 PEN |
MAR-21-2025 | 3.620 PEN |
MAR-19-2025 | 3.679 PEN |
MAR-17-2025 | 3.658 PEN |
MAR-15-2025 | 3.664 PEN |
MAR-13-2025 | 3.659 PEN |
MAR-11-2025 | 3.663 PEN |
MAR-09-2025 | 3.656 PEN |
MAR-07-2025 | 3.649 PEN |
MAR-05-2025 | 3.685 PEN |
MAR-03-2025 | 3.679 PEN |
MAR-01-2025 | 3.675 PEN |
FEB-27-2025 | 3.679 PEN |
FEB-25-2025 | 3.681 PEN |
Date | 24K Gold/Gram |
---|---|
MAR-25-2025 | 351.47 |
MAR-23-2025 | 351.39 |
MAR-21-2025 | 354.37 |
MAR-19-2025 | 359.28 |
MAR-17-2025 | 351.54 |
MAR-15-2025 | 351.78 |
MAR-13-2025 | 345.37 |
MAR-11-2025 | 339.59 |
MAR-09-2025 | 342.37 |
MAR-07-2025 | 342.21 |
MAR-05-2025 | 345.88 |
MAR-03-2025 | 338.20 |
MAR-01-2025 | 337.22 |
FEB-27-2025 | 344.71 |
FEB-25-2025 | 349.22 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Tuesday, March 25, 2025, 03:20 PM (UTC -04:00) Time.
PEN currency data is updated to provide accurate gold price information. Last update was on: MAR-25-2025 02:06 pm ( (GMT-05:00) New York, Lima Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.