The Gold Price in Iran per Gram today is 4,488,686.36 IRR (Iranian Rials).
Gold update: Wednesday, April 30, 2025, 09:47 AM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per gram with other karats and purities of gold.
Weight of 1 Gram ≈ 0.032151 Troy ounceGold Units | 24K Gold Price in IRR | 24K Gold Price in USD |
---|---|---|
1 Gram | 4,488,686.36 | $106.62 |
10 Grams | 44,886,863.63 | $1,066.20 |
1 Kilo | 4,488,686,363.18 | $106,619.63 |
1 Ounce | 139,613,737.26 | $3,316.24 |
1 Tola | 52,355,151.47 | $1,243.59 |
1 Bhori | 52,356,037.74 | $1,243.61 |
1 Pennyweight | 217,123,095.77 | $5,157.32 |
Select Country: | |
Select Unit: | |
Select Purity: |
|
Date | 1 USD to IRR |
---|---|
APR-29-2025 | 42,112.498 IRR |
APR-27-2025 | 42,112.498 IRR |
APR-25-2025 | 42,112.498 IRR |
APR-23-2025 | 42,112.498 IRR |
APR-21-2025 | 42,099.998 IRR |
APR-19-2025 | 42,099.998 IRR |
APR-17-2025 | 42,099.998 IRR |
APR-15-2025 | 42,099.998 IRR |
APR-13-2025 | 42,249.998 IRR |
APR-11-2025 | 42,249.998 IRR |
APR-09-2025 | 42,249.998 IRR |
APR-07-2025 | 42,099.998 IRR |
APR-05-2025 | 42,099.998 IRR |
APR-03-2025 | 42,099.998 IRR |
APR-01-2025 | 42,099.998 IRR |
Date | 24K Gold/Gram |
---|---|
APR-29-2025 | 4,537,419.73 |
APR-27-2025 | 4,487,837.98 |
APR-25-2025 | 4,515,756.56 |
APR-23-2025 | 4,580,096.21 |
APR-21-2025 | 4,503,770.21 |
APR-19-2025 | 4,503,770.21 |
APR-17-2025 | 4,522,429.06 |
APR-15-2025 | 4,343,801.89 |
APR-13-2025 | 4,395,777.50 |
APR-11-2025 | 4,308,162.68 |
APR-09-2025 | 4,052,287.18 |
APR-07-2025 | 4,109,475.75 |
APR-05-2025 | 4,094,491.90 |
APR-03-2025 | 4,229,697.52 |
APR-01-2025 | 4,227,193.32 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Wednesday, April 30, 2025, 09:47 AM (UTC -04:00) Time.
IRR currency data is updated to provide accurate gold price information. Last update was on: APR-30-2025 02:34 pm ( (GMT+03:30) Asia Tehran Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.