The Gold Price per Tola in Iran today is 2,799,103,083.82 IRR (Iranian Rials).
Gold update: Saturday, October 10, 2026, 04:53 PM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per tola with other karats and purities of gold.
Weight of 1 Tola Gold ≈ 11.6638 Grams| Karats of Tola Gold | Price in IRR | Price in USD |
|---|---|---|
| 1 Tola 24K Gold | 2,799,103,083.82 | $1,573.44 |
| 1 Tola 23K Gold | 2,682,473,788.66 | $1,507.88 |
| 1 Tola 22K Gold | 2,565,844,493.50 | $1,442.32 |
| 1 Tola 21K Gold | 2,449,215,198.34 | $1,376.76 |
| 1 Tola 18K Gold | 2,099,327,312.86 | $1,180.08 |
| 1 Tola 16K Gold | 1,866,068,722.55 | $1,048.96 |
| 1 Tola 14K Gold | 1,632,810,132.23 | $917.84 |
| 1 Tola 10K Gold | 1,166,292,951.59 | $655.60 |
| 1 Tola 9K Gold | 1,049,663,656.43 | $590.04 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 1 USD to IRR |
|---|---|
| OCT-10-2026 | 1,778,970.373 IRR |
| OCT-08-2026 | 1,768,350.248 IRR |
| OCT-06-2026 | 1,742,060.248 IRR |
| OCT-04-2026 | 1,742,060.248 IRR |
| OCT-02-2026 | 1,742,060.248 IRR |
| SEP-30-2026 | 1,736,850.123 IRR |
| SEP-28-2026 | 1,706,513.248 IRR |
| SEP-26-2026 | 1,706,513.123 IRR |
| SEP-24-2026 | 1,683,992.373 IRR |
| SEP-22-2026 | 1,375,205.498 IRR |
| SEP-20-2026 | 1,374,724.373 IRR |
| SEP-18-2026 | 1,374,472.373 IRR |
| SEP-16-2026 | 1,374,770.248 IRR |
| SEP-14-2026 | 1,374,472.748 IRR |
| SEP-12-2026 | 1,374,472.748 IRR |
| Date | 24K Gold/Tola |
|---|---|
| OCT-10-2026 | 2,798,962,778.03 |
| OCT-09-2026 | 2,800,684,180.66 |
| OCT-08-2026 | 2,755,453,795.56 |
| OCT-07-2026 | 2,723,752,416.20 |
| OCT-06-2026 | 2,769,316,144.93 |
| OCT-05-2026 | 2,705,476,134.13 |
| OCT-04-2026 | 2,703,634,020.25 |
| OCT-03-2026 | 2,703,634,020.25 |
| OCT-02-2026 | 2,709,892,103.75 |
| OCT-01-2026 | 2,728,647,853.38 |
| SEP-30-2026 | 2,711,623,531.31 |
| SEP-29-2026 | 2,715,321,985.94 |
| SEP-28-2026 | 2,678,594,686.02 |
| SEP-27-2026 | 2,742,095,983.72 |
| SEP-26-2026 | 2,742,095,983.72 |
| SEP-25-2026 | 2,747,733,400.63 |
| SEP-24-2026 | 2,731,930,612.28 |
| SEP-23-2026 | 2,707,297,620.17 |
| SEP-22-2026 | 2,247,290,338.70 |
| SEP-21-2026 | 2,241,385,701.17 |
| SEP-20-2026 | 2,258,459,025.53 |
| SEP-19-2026 | 2,258,459,025.53 |
| SEP-18-2026 | 2,259,851,240.13 |
| SEP-17-2026 | 2,244,685,197.38 |
| SEP-16-2026 | 2,189,610,445.18 |
| SEP-15-2026 | 2,217,621,298.89 |
| SEP-14-2026 | 2,220,472,444.29 |
| SEP-13-2026 | 2,240,397,293.75 |
| SEP-12-2026 | 2,240,397,293.75 |
| SEP-11-2026 | 2,242,680,727.21 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Saturday, October 10, 2026, 04:53 PM (UTC -04:00) Time.
IRR currency data is updated to provide accurate gold price information. Last update was on: OCT-10-2026 11:37 pm ( (GMT+03:30) Asia Tehran Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.