The 24K Gold Price in Iran per Gram today is 239,982,035.93 IRR (Iranian Rials).
Gold update: Saturday, October 10, 2026, 04:15 PM (UTC -04:00) Time. more
The price mentioned above is for 24K gold, which is 100% pure.
Weight of 1 Gram ≈ 0.032151 Troy ounce| Gold Units | 24K Gold Price in IRR | 24K Gold Price in USD |
|---|---|---|
| 1 Gram | 239,982,035.93 | $134.90 |
| 10 Grams | 2,399,820,359.26 | $1,348.99 |
| 1 Kilo | 239,982,035,925.66 | $134,899.43 |
| 1 Ounce | 7,464,274,890.19 | $4,195.84 |
| 1 Tola | 2,799,103,083.82 | $1,573.44 |
| 1 Bhori | 2,799,150,467.04 | $1,573.47 |
| 1 Pennyweight | 11,608,216,380.97 | $6,525.25 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 1 USD to IRR |
|---|---|
| OCT-10-2026 | 1,778,970.373 IRR |
| OCT-08-2026 | 1,768,350.248 IRR |
| OCT-06-2026 | 1,742,060.248 IRR |
| OCT-04-2026 | 1,742,060.248 IRR |
| OCT-02-2026 | 1,742,060.248 IRR |
| SEP-30-2026 | 1,736,850.123 IRR |
| SEP-28-2026 | 1,706,513.248 IRR |
| SEP-26-2026 | 1,706,513.123 IRR |
| SEP-24-2026 | 1,683,992.373 IRR |
| SEP-22-2026 | 1,375,205.498 IRR |
| SEP-20-2026 | 1,374,724.373 IRR |
| SEP-18-2026 | 1,374,472.373 IRR |
| SEP-16-2026 | 1,374,770.248 IRR |
| SEP-14-2026 | 1,374,472.748 IRR |
| SEP-12-2026 | 1,374,472.748 IRR |
| Date | 24K Gold/Gram |
|---|---|
| OCT-10-2026 | 240,117,591.75 |
| OCT-08-2026 | 233,521,821.28 |
| OCT-06-2026 | 231,954,898.15 |
| OCT-04-2026 | 231,796,963.90 |
| OCT-02-2026 | 233,941,533.22 |
| SEP-30-2026 | 232,799,035.53 |
| SEP-28-2026 | 235,094,513.16 |
| SEP-26-2026 | 235,577,838.98 |
| SEP-24-2026 | 232,111,063.86 |
| SEP-22-2026 | 192,165,950.18 |
| SEP-20-2026 | 193,629,737.33 |
| SEP-18-2026 | 192,448,833.59 |
| SEP-16-2026 | 190,128,501.23 |
| SEP-14-2026 | 192,081,208.74 |
| SEP-12-2026 | 192,276,979.67 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Saturday, October 10, 2026, 04:15 PM (UTC -04:00) Time.
IRR currency data is updated to provide accurate gold price information. Last update was on: OCT-10-2026 11:37 pm ( (GMT+03:30) Asia Tehran Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.