The Gold Price per Kilo in Iran today is 239,982,035,925.66 IRR (Iranian Rials).
Gold update: Saturday, October 10, 2026, 04:06 PM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per kilo with other karats and purities of gold.
1 Kilogram = 1000 Grams| Karats of Kilo Gold | Price in IRR | Price in USD |
|---|---|---|
| 1 Kilo 24K Gold | 239,982,035,925.66 | $134,899.43 |
| 1 Kilo 23K Gold | 229,982,784,428.76 | $129,278.62 |
| 1 Kilo 22K Gold | 219,983,532,931.85 | $123,657.81 |
| 1 Kilo 21K Gold | 209,984,281,434.95 | $118,037.00 |
| 1 Kilo 18K Gold | 179,986,526,944.24 | $101,174.57 |
| 1 Kilo 16K Gold | 159,988,023,950.44 | $89,932.95 |
| 1 Kilo 14K Gold | 139,989,520,956.63 | $78,691.33 |
| 1 Kilo 10K Gold | 99,992,514,969.02 | $56,208.10 |
| 1 Kilo 9K Gold | 89,993,263,472.12 | $50,587.29 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 1 USD to IRR |
|---|---|
| OCT-10-2026 | 1,778,970.373 IRR |
| OCT-08-2026 | 1,768,350.248 IRR |
| OCT-06-2026 | 1,742,060.248 IRR |
| OCT-04-2026 | 1,742,060.248 IRR |
| OCT-02-2026 | 1,742,060.248 IRR |
| SEP-30-2026 | 1,736,850.123 IRR |
| SEP-28-2026 | 1,706,513.248 IRR |
| SEP-26-2026 | 1,706,513.123 IRR |
| SEP-24-2026 | 1,683,992.373 IRR |
| SEP-22-2026 | 1,375,205.498 IRR |
| SEP-20-2026 | 1,374,724.373 IRR |
| SEP-18-2026 | 1,374,472.373 IRR |
| SEP-16-2026 | 1,374,770.248 IRR |
| SEP-14-2026 | 1,374,472.748 IRR |
| SEP-12-2026 | 1,374,472.748 IRR |
| Date | 24K Gold/Kilo |
|---|---|
| OCT-10-2026 | 239,970,006,765.85 |
| OCT-09-2026 | 240,117,591,793.81 |
| OCT-08-2026 | 236,239,749,650.32 |
| OCT-07-2026 | 233,521,821,324.32 |
| OCT-06-2026 | 237,428,242,794.51 |
| OCT-05-2026 | 231,954,898,188.50 |
| OCT-04-2026 | 231,796,963,940.85 |
| OCT-03-2026 | 231,796,963,940.85 |
| OCT-02-2026 | 232,333,502,816.12 |
| OCT-01-2026 | 233,941,533,262.47 |
| SEP-30-2026 | 232,481,947,334.95 |
| SEP-29-2026 | 232,799,035,575.10 |
| SEP-28-2026 | 229,650,208,274.73 |
| SEP-27-2026 | 235,094,513,199.84 |
| SEP-26-2026 | 235,094,513,199.84 |
| SEP-25-2026 | 235,577,839,017.44 |
| SEP-24-2026 | 234,222,981,690.52 |
| SEP-23-2026 | 232,111,063,900.97 |
| SEP-22-2026 | 192,672,186,289.11 |
| SEP-21-2026 | 192,165,950,222.17 |
| SEP-20-2026 | 193,629,737,377.03 |
| SEP-19-2026 | 193,629,737,377.03 |
| SEP-18-2026 | 193,749,099,359.80 |
| SEP-17-2026 | 192,448,833,629.32 |
| SEP-16-2026 | 187,726,981,391.42 |
| SEP-15-2026 | 190,128,501,270.70 |
| SEP-14-2026 | 190,372,945,172.19 |
| SEP-13-2026 | 192,081,208,782.38 |
| SEP-12-2026 | 192,081,208,782.38 |
| SEP-11-2026 | 192,276,979,711.07 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Saturday, October 10, 2026, 04:06 PM (UTC -04:00) Time.
IRR currency data is updated to provide accurate gold price information. Last update was on: OCT-10-2026 10:36 pm ( (GMT+03:30) Asia Tehran Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.