The Gold Price per Gram in Iran today is 239,982,035.93 IRR (Iranian Rials).
Gold update: Saturday, October 10, 2026, 05:15 PM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per gram with other karats and purities of gold.
Weight of 1 Gram ≈ 0.032151 Troy ounce| Karats of Gram Gold | Price in IRR | Price in USD |
|---|---|---|
| 1 Gram 24K Gold | 239,982,035.93 | $134.90 |
| 1 Gram 23K Gold | 229,982,784.43 | $129.28 |
| 1 Gram 22K Gold | 219,983,532.93 | $123.66 |
| 1 Gram 21K Gold | 209,984,281.43 | $118.04 |
| 1 Gram 18K Gold | 179,986,526.94 | $101.17 |
| 1 Gram 16K Gold | 159,988,023.95 | $89.93 |
| 1 Gram 14K Gold | 139,989,520.96 | $78.69 |
| 1 Gram 10K Gold | 99,992,514.97 | $56.21 |
| 1 Gram 9K Gold | 89,993,263.47 | $50.59 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 1 USD to IRR |
|---|---|
| OCT-10-2026 | 1,778,970.373 IRR |
| OCT-08-2026 | 1,768,350.248 IRR |
| OCT-06-2026 | 1,742,060.248 IRR |
| OCT-04-2026 | 1,742,060.248 IRR |
| OCT-02-2026 | 1,742,060.248 IRR |
| SEP-30-2026 | 1,736,850.123 IRR |
| SEP-28-2026 | 1,706,513.248 IRR |
| SEP-26-2026 | 1,706,513.123 IRR |
| SEP-24-2026 | 1,683,992.373 IRR |
| SEP-22-2026 | 1,375,205.498 IRR |
| SEP-20-2026 | 1,374,724.373 IRR |
| SEP-18-2026 | 1,374,472.373 IRR |
| SEP-16-2026 | 1,374,770.248 IRR |
| SEP-14-2026 | 1,374,472.748 IRR |
| SEP-12-2026 | 1,374,472.748 IRR |
| Date | 24K Gold/Gram |
|---|---|
| OCT-10-2026 | 239,970,006.72 |
| OCT-09-2026 | 240,117,591.75 |
| OCT-08-2026 | 236,239,749.61 |
| OCT-07-2026 | 233,521,821.28 |
| OCT-06-2026 | 237,428,242.75 |
| OCT-05-2026 | 231,954,898.15 |
| OCT-04-2026 | 231,796,963.90 |
| OCT-03-2026 | 231,796,963.90 |
| OCT-02-2026 | 232,333,502.77 |
| OCT-01-2026 | 233,941,533.22 |
| SEP-30-2026 | 232,481,947.29 |
| SEP-29-2026 | 232,799,035.53 |
| SEP-28-2026 | 229,650,208.23 |
| SEP-27-2026 | 235,094,513.16 |
| SEP-26-2026 | 235,094,513.16 |
| SEP-25-2026 | 235,577,838.98 |
| SEP-24-2026 | 234,222,981.65 |
| SEP-23-2026 | 232,111,063.86 |
| SEP-22-2026 | 192,672,186.25 |
| SEP-21-2026 | 192,165,950.18 |
| SEP-20-2026 | 193,629,737.33 |
| SEP-19-2026 | 193,629,737.33 |
| SEP-18-2026 | 193,749,099.32 |
| SEP-17-2026 | 192,448,833.59 |
| SEP-16-2026 | 187,726,981.35 |
| SEP-15-2026 | 190,128,501.23 |
| SEP-14-2026 | 190,372,945.13 |
| SEP-13-2026 | 192,081,208.74 |
| SEP-12-2026 | 192,081,208.74 |
| SEP-11-2026 | 192,276,979.67 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Saturday, October 10, 2026, 05:15 PM (UTC -04:00) Time.
IRR currency data is updated to provide accurate gold price information. Last update was on: OCT-11-2026 12:36 am ( (GMT+03:30) Asia Tehran Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.