The Gold Price in India per Gram today is ₹12,548.02 INR (Indian Rupees).
Gold update: Wednesday, December 17, 2025, 07:47 AM (UTC -05:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per gram with other karats and purities of gold.
Weight of 1 Gram ≈ 0.032151 Troy ounce| Gold Units | 24K Gold Price in INR | 24K Gold Price in USD |
|---|---|---|
| 1 Gram | ₹12,548.02 | $138.81 |
| 10 Grams | ₹125,480.24 | $1,388.12 |
| 1 Kilo | ₹12,548,023.69 | $138,812.17 |
| 1 Ounce | ₹390,287.12 | $4,317.54 |
| 1 Tola | ₹146,357.67 | $1,619.08 |
| 1 Bhori | ₹146,360.15 | $1,619.11 |
| 1 Pennyweight | ₹606,962.82 | $6,714.51 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 1 USD to INR |
|---|---|
| DEC-16-2025 | ₹90.734 INR |
| DEC-14-2025 | ₹90.543 INR |
| DEC-12-2025 | ₹90.213 INR |
| DEC-10-2025 | ₹89.872 INR |
| DEC-08-2025 | ₹89.955 INR |
| DEC-06-2025 | ₹89.968 INR |
| DEC-04-2025 | ₹90.149 INR |
| DEC-02-2025 | ₹89.623 INR |
| NOV-30-2025 | ₹89.347 INR |
| NOV-28-2025 | ₹89.357 INR |
| NOV-26-2025 | ₹89.083 INR |
| NOV-24-2025 | ₹89.636 INR |
| NOV-22-2025 | ₹89.590 INR |
| NOV-20-2025 | ₹88.507 INR |
| NOV-18-2025 | ₹88.644 INR |
| Date | 24K Gold/Gram |
|---|---|
| DEC-16-2025 | ₹12,581.61 |
| DEC-14-2025 | ₹12,513.27 |
| DEC-12-2025 | ₹12,382.01 |
| DEC-10-2025 | ₹12,177.75 |
| DEC-08-2025 | ₹12,154.57 |
| DEC-06-2025 | ₹12,163.51 |
| DEC-04-2025 | ₹12,205.61 |
| DEC-02-2025 | ₹12,213.42 |
| NOV-30-2025 | ₹12,178.90 |
| NOV-28-2025 | ₹11,943.12 |
| NOV-26-2025 | ₹11,848.57 |
| NOV-24-2025 | ₹11,707.62 |
| NOV-22-2025 | ₹11,757.00 |
| NOV-20-2025 | ₹11,596.45 |
| NOV-18-2025 | ₹11,455.55 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Wednesday, December 17, 2025, 07:47 AM (UTC -05:00) Time.
INR currency data is updated to provide accurate gold price information. Last update was on: DEC-17-2025 05:36 pm ( (GMT+05:30) Asia Kolkata Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.