The Gold Price in Australia per Gram today is A$ 216.38 AUD (Australian Dollars).
Gold update: Friday, April 10, 2026, 12:49 PM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per gram with other karats and purities of gold.
Weight of 1 Gram ≈ 0.032151 Troy ounce| Gold Units | 24K Gold Price in AUD | 24K Gold Price in USD |
|---|---|---|
| 1 Gram | A$ 216.38 | $153.06 |
| 10 Grams | A$ 2,163.82 | $1,530.60 |
| 1 Kilo | A$ 216,381.52 | $153,060.42 |
| 1 Ounce | A$ 6,730.22 | $4,760.71 |
| 1 Tola | A$ 2,523.83 | $1,785.27 |
| 1 Bhori | A$ 2,523.87 | $1,785.30 |
| 1 Pennyweight | A$ 10,466.63 | $7,403.71 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 1 USD to AUD |
|---|---|
| APR-09-2026 | A$ 1.421 AUD |
| APR-07-2026 | A$ 1.443 AUD |
| APR-05-2026 | A$ 1.448 AUD |
| APR-03-2026 | A$ 1.446 AUD |
| APR-01-2026 | A$ 1.450 AUD |
| MAR-30-2026 | A$ 1.453 AUD |
| MAR-28-2026 | A$ 1.454 AUD |
| MAR-26-2026 | A$ 1.437 AUD |
| MAR-24-2026 | A$ 1.421 AUD |
| MAR-22-2026 | A$ 1.422 AUD |
| MAR-20-2026 | A$ 1.407 AUD |
| MAR-18-2026 | A$ 1.406 AUD |
| MAR-16-2026 | A$ 1.430 AUD |
| MAR-14-2026 | A$ 1.427 AUD |
| MAR-12-2026 | A$ 1.398 AUD |
| Date | 24K Gold/Gram |
|---|---|
| APR-09-2026 | A$ 215.65 |
| APR-07-2026 | A$ 216.10 |
| APR-05-2026 | A$ 217.86 |
| APR-03-2026 | A$ 217.52 |
| APR-01-2026 | A$ 217.97 |
| MAR-30-2026 | A$ 210.70 |
| MAR-28-2026 | A$ 211.09 |
| MAR-26-2026 | A$ 208.51 |
| MAR-24-2026 | A$ 201.78 |
| MAR-22-2026 | A$ 206.15 |
| MAR-20-2026 | A$ 210.67 |
| MAR-18-2026 | A$ 226.33 |
| MAR-16-2026 | A$ 231.37 |
| MAR-14-2026 | A$ 231.30 |
| MAR-12-2026 | A$ 232.74 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Friday, April 10, 2026, 12:49 PM (UTC -04:00) Time.
AUD currency data is updated to provide accurate gold price information. Last update was on: APR-11-2026 12:06 am ( (GMT+08:00) Australia Perth Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.