The Gold Price in Argentina per Gram today is 211,020.80 ARS (Argentine Pesos).
Gold update: Tuesday, May 12, 2026, 08:52 AM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per gram with other karats and purities of gold.
Weight of 1 Gram ≈ 0.032151 Troy ounce| Gold Units | 24K Gold Price in ARS | 24K Gold Price in USD |
|---|---|---|
| 1 Gram | 211,020.80 | $151.46 |
| 10 Grams | 2,110,207.97 | $1,514.62 |
| 1 Kilo | 211,020,797.09 | $151,461.57 |
| 1 Ounce | 6,563,479.77 | $4,710.98 |
| 1 Tola | 2,461,304.91 | $1,766.62 |
| 1 Bhori | 2,461,346.58 | $1,766.65 |
| 1 Pennyweight | 10,207,326.83 | $7,326.38 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 1 USD to ARS |
|---|---|
| MAY-11-2026 | 1,397.501 ARS |
| MAY-09-2026 | 1,397.988 ARS |
| MAY-07-2026 | 1,387.728 ARS |
| MAY-05-2026 | 1,402.028 ARS |
| MAY-03-2026 | 1,393.848 ARS |
| MAY-01-2026 | 1,392.508 ARS |
| APR-29-2026 | 1,404.501 ARS |
| APR-27-2026 | 1,398.001 ARS |
| APR-25-2026 | 1,398.988 ARS |
| APR-23-2026 | 1,378.001 ARS |
| APR-21-2026 | 1,376.728 ARS |
| APR-19-2026 | 1,364.001 ARS |
| APR-17-2026 | 1,356.248 ARS |
| APR-15-2026 | 1,365.988 ARS |
| APR-13-2026 | 1,370.001 ARS |
| Date | 24K Gold/Gram |
|---|---|
| MAY-11-2026 | 211,910.56 |
| MAY-09-2026 | 212,339.95 |
| MAY-07-2026 | 209,459.12 |
| MAY-05-2026 | 203,758.90 |
| MAY-03-2026 | 206,757.02 |
| MAY-01-2026 | 207,091.44 |
| APR-29-2026 | 207,555.56 |
| APR-27-2026 | 211,603.45 |
| APR-25-2026 | 212,420.77 |
| APR-23-2026 | 209,904.00 |
| APR-21-2026 | 213,380.38 |
| APR-19-2026 | 212,068.24 |
| APR-17-2026 | 208,862.27 |
| APR-15-2026 | 212,609.94 |
| APR-13-2026 | 209,275.62 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Tuesday, May 12, 2026, 08:52 AM (UTC -04:00) Time.
ARS currency data is updated to provide accurate gold price information. Last update was on: MAY-12-2026 09:09 am ( (GMT-03:00) New York, Argentina Buenos-Aires Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.