The Gold Price in Argentina per Gram today is 230,144.78 ARS (Argentine Pesos).
Gold update: Sunday, March 8, 2026, 08:08 PM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per gram with other karats and purities of gold.
Weight of 1 Gram ≈ 0.032151 Troy ounce| Gold Units | 24K Gold Price in ARS | 24K Gold Price in USD |
|---|---|---|
| 1 Gram | 230,144.78 | $162.65 |
| 10 Grams | 2,301,447.83 | $1,626.46 |
| 1 Kilo | 230,144,783.42 | $162,646.49 |
| 1 Ounce | 7,158,302.17 | $5,058.87 |
| 1 Tola | 2,684,363.31 | $1,897.08 |
| 1 Bhori | 2,684,408.75 | $1,897.11 |
| 1 Pennyweight | 11,132,376.78 | $7,867.40 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 1 USD to ARS |
|---|---|
| MAR-08-2026 | 1,415.001 ARS |
| MAR-06-2026 | 1,407.448 ARS |
| MAR-04-2026 | 1,414.948 ARS |
| MAR-02-2026 | 1,396.001 ARS |
| FEB-28-2026 | 1,396.988 ARS |
| FEB-26-2026 | 1,397.508 ARS |
| FEB-24-2026 | 1,369.268 ARS |
| FEB-22-2026 | 1,375.001 ARS |
| FEB-20-2026 | 1,390.508 ARS |
| FEB-18-2026 | 1,393.468 ARS |
| FEB-16-2026 | 1,399.001 ARS |
| FEB-14-2026 | 1,399.228 ARS |
| FEB-12-2026 | 1,404.508 ARS |
| FEB-10-2026 | 1,415.001 ARS |
| FEB-08-2026 | 1,431.491 ARS |
| Date | 24K Gold/Gram |
|---|---|
| MAR-08-2026 | 234,397.04 |
| MAR-06-2026 | 229,820.85 |
| MAR-04-2026 | 232,867.00 |
| MAR-02-2026 | 236,181.79 |
| FEB-28-2026 | 235,903.24 |
| FEB-26-2026 | 233,614.65 |
| FEB-24-2026 | 229,926.69 |
| FEB-22-2026 | 225,216.24 |
| FEB-20-2026 | 223,113.94 |
| FEB-18-2026 | 218,615.02 |
| FEB-16-2026 | 226,209.72 |
| FEB-14-2026 | 226,242.37 |
| FEB-12-2026 | 229,717.85 |
| FEB-10-2026 | 231,057.81 |
| FEB-08-2026 | 227,888.02 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Sunday, March 8, 2026, 08:08 PM (UTC -04:00) Time.
ARS currency data is updated to provide accurate gold price information. Last update was on: MAR-08-2026 08:08 pm ( (GMT-03:00) New York, Argentina Buenos-Aires Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.