The Gold Price in Pakistan per Gram today is ₨ 39,278.00 PKR (Pakistani Rupees).
Gold update: Tuesday, September 8, 2026, 07:52 AM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per gram with other karats and purities of gold.
Weight of 1 Gram ≈ 0.032151 Troy ounce| Gold Units | 24K Gold Price in PKR | 24K Gold Price in USD |
|---|---|---|
| 1 Gram | ₨ 39,278.00 | $141.44 |
| 10 Grams | ₨ 392,780.04 | $1,414.39 |
| 1 Kilo | ₨ 39,278,004.30 | $141,438.89 |
| 1 Ounce | ₨ 1,221,682.37 | $4,399.24 |
| 1 Tola | ₨ 458,130.89 | $1,649.72 |
| 1 Bhori | ₨ 458,138.64 | $1,649.74 |
| 1 Pennyweight | ₨ 1,899,923.76 | $6,841.57 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 1 USD to PKR |
|---|---|
| SEP-07-2026 | ₨ 277.598 PKR |
| SEP-05-2026 | ₨ 277.228 PKR |
| SEP-03-2026 | ₨ 277.278 PKR |
| SEP-01-2026 | ₨ 277.328 PKR |
| AUG-30-2026 | ₨ 277.328 PKR |
| AUG-28-2026 | ₨ 277.328 PKR |
| AUG-26-2026 | ₨ 277.338 PKR |
| AUG-24-2026 | ₨ 277.598 PKR |
| AUG-22-2026 | ₨ 277.378 PKR |
| AUG-20-2026 | ₨ 277.428 PKR |
| AUG-18-2026 | ₨ 277.438 PKR |
| AUG-16-2026 | ₨ 277.598 PKR |
| AUG-14-2026 | ₨ 277.488 PKR |
| AUG-11-2026 | ₨ 277.528 PKR |
| AUG-09-2026 | ₨ 277.528 PKR |
| Date | 24K Gold/Gram |
|---|---|
| SEP-07-2026 | ₨ 39,540.60 |
| SEP-05-2026 | ₨ 39,476.67 |
| SEP-03-2026 | ₨ 39,039.48 |
| SEP-01-2026 | ₨ 39,529.08 |
| AUG-30-2026 | ₨ 39,742.17 |
| AUG-28-2026 | ₨ 41,154.26 |
| AUG-26-2026 | ₨ 41,558.42 |
| AUG-24-2026 | ₨ 41,128.55 |
| AUG-22-2026 | ₨ 41,229.10 |
| AUG-20-2026 | ₨ 40,169.12 |
| AUG-18-2026 | ₨ 39,305.96 |
| AUG-16-2026 | ₨ 39,053.56 |
| AUG-14-2026 | ₨ 39,402.98 |
| AUG-11-2026 | ₨ 39,106.80 |
| AUG-09-2026 | ₨ 38,738.11 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Tuesday, September 8, 2026, 07:52 AM (UTC -04:00) Time.
PKR currency data is updated to provide accurate gold price information. Last update was on: SEP-08-2026 04:06 pm ( (GMT+05:00) Asia Karachi Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.