The Gold Price in Nepal per Gram today is 23,118.17 NPR (Nepalese Rupees).
Gold update: Tuesday, May 12, 2026, 08:59 AM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per gram with other karats and purities of gold.
Weight of 1 Gram ≈ 0.032151 Troy ounce| Gold Units | 24K Gold Price in NPR | 24K Gold Price in USD |
|---|---|---|
| 1 Gram | 23,118.17 | $151.27 |
| 10 Grams | 231,181.74 | $1,512.72 |
| 1 Kilo | 23,118,173.62 | $151,272.20 |
| 1 Ounce | 719,055.50 | $4,705.09 |
| 1 Tola | 269,645.81 | $1,764.41 |
| 1 Bhori | 269,650.38 | $1,764.44 |
| 1 Pennyweight | 1,118,253.54 | $7,317.22 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 1 USD to NPR |
|---|---|
| MAY-11-2026 | 151.040 NPR |
| MAY-09-2026 | 151.040 NPR |
| MAY-07-2026 | 151.661 NPR |
| MAY-05-2026 | 152.019 NPR |
| MAY-03-2026 | 151.813 NPR |
| MAY-01-2026 | 151.813 NPR |
| APR-29-2026 | 150.957 NPR |
| APR-27-2026 | 150.609 NPR |
| APR-25-2026 | 150.609 NPR |
| APR-23-2026 | 149.934 NPR |
| APR-21-2026 | 149.064 NPR |
| APR-19-2026 | 148.747 NPR |
| APR-17-2026 | 149.155 NPR |
| APR-15-2026 | 150.174 NPR |
| APR-13-2026 | 149.257 NPR |
| Date | 24K Gold/Gram |
|---|---|
| MAY-11-2026 | 22,903.24 |
| MAY-09-2026 | 22,941.65 |
| MAY-07-2026 | 22,891.45 |
| MAY-05-2026 | 22,093.38 |
| MAY-03-2026 | 22,519.47 |
| MAY-01-2026 | 22,577.60 |
| APR-29-2026 | 22,308.48 |
| APR-27-2026 | 22,796.63 |
| APR-25-2026 | 22,868.53 |
| APR-23-2026 | 22,838.93 |
| APR-21-2026 | 23,103.81 |
| APR-19-2026 | 23,126.70 |
| APR-17-2026 | 22,970.11 |
| APR-15-2026 | 23,374.15 |
| APR-13-2026 | 22,800.11 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Tuesday, May 12, 2026, 08:59 AM (UTC -04:00) Time.
NPR currency data is updated to provide accurate gold price information. Last update was on: MAY-12-2026 05:52 pm ( (GMT+05:45) Asia Kathmandu Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.