The Gold Price per Ounce in Iran today is 7,464,274,890.19 IRR (Iranian Rials).
Gold update: Saturday, October 10, 2026, 04:41 PM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per ounce with other karats and purities of gold.
| Karats of Ounce Gold | Price in IRR | Price in USD |
|---|---|---|
| 1 Ounce 24K Gold | 7,464,274,890.19 | $4,195.84 |
| 1 Ounce 23K Gold | 7,153,263,436.43 | $4,021.01 |
| 1 Ounce 22K Gold | 6,842,251,982.67 | $3,846.19 |
| 1 Ounce 21K Gold | 6,531,240,528.91 | $3,671.36 |
| 1 Ounce 18K Gold | 5,598,206,167.64 | $3,146.88 |
| 1 Ounce 16K Gold | 4,976,183,260.12 | $2,797.23 |
| 1 Ounce 14K Gold | 4,354,160,352.61 | $2,447.57 |
| 1 Ounce 10K Gold | 3,110,114,537.58 | $1,748.27 |
| 1 Ounce 9K Gold | 2,799,103,083.82 | $1,573.44 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 1 USD to IRR |
|---|---|
| OCT-10-2026 | 1,778,970.373 IRR |
| OCT-08-2026 | 1,768,350.248 IRR |
| OCT-06-2026 | 1,742,060.248 IRR |
| OCT-04-2026 | 1,742,060.248 IRR |
| OCT-02-2026 | 1,742,060.248 IRR |
| SEP-30-2026 | 1,736,850.123 IRR |
| SEP-28-2026 | 1,706,513.248 IRR |
| SEP-26-2026 | 1,706,513.123 IRR |
| SEP-24-2026 | 1,683,992.373 IRR |
| SEP-22-2026 | 1,375,205.498 IRR |
| SEP-20-2026 | 1,374,724.373 IRR |
| SEP-18-2026 | 1,374,472.373 IRR |
| SEP-16-2026 | 1,374,770.248 IRR |
| SEP-14-2026 | 1,374,472.748 IRR |
| SEP-12-2026 | 1,374,472.748 IRR |
| Date | 24K Gold/Ounce |
|---|---|
| OCT-10-2026 | 7,463,900,741.49 |
| OCT-09-2026 | 7,468,491,148.50 |
| OCT-08-2026 | 7,347,876,788.22 |
| OCT-07-2026 | 7,263,339,776.61 |
| OCT-06-2026 | 7,384,843,053.22 |
| OCT-05-2026 | 7,214,603,024.41 |
| OCT-04-2026 | 7,209,690,720.73 |
| OCT-03-2026 | 7,209,690,720.73 |
| OCT-02-2026 | 7,226,378,943.41 |
| OCT-01-2026 | 7,276,394,275.75 |
| SEP-30-2026 | 7,230,996,083.56 |
| SEP-29-2026 | 7,240,858,629.23 |
| SEP-28-2026 | 7,142,919,162.80 |
| SEP-27-2026 | 7,312,255,956.66 |
| SEP-26-2026 | 7,312,255,956.66 |
| SEP-25-2026 | 7,327,289,068.41 |
| SEP-24-2026 | 7,285,148,299.47 |
| SEP-23-2026 | 7,219,460,320.51 |
| SEP-22-2026 | 5,992,774,236.61 |
| SEP-21-2026 | 5,977,028,536.53 |
| SEP-20-2026 | 6,022,557,401.48 |
| SEP-19-2026 | 6,022,557,401.48 |
| SEP-18-2026 | 6,026,269,973.75 |
| SEP-17-2026 | 5,985,827,193.08 |
| SEP-16-2026 | 5,838,961,187.22 |
| SEP-15-2026 | 5,913,656,797.10 |
| SEP-14-2026 | 5,921,259,851.51 |
| SEP-13-2026 | 5,974,392,783.40 |
| SEP-12-2026 | 5,974,392,783.40 |
| SEP-11-2026 | 5,980,481,939.29 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Saturday, October 10, 2026, 04:41 PM (UTC -04:00) Time.
IRR currency data is updated to provide accurate gold price information. Last update was on: OCT-10-2026 11:37 pm ( (GMT+03:30) Asia Tehran Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.