The Gold Price per Bhori in Iran today is 2,794,732,004.44 IRR (Iranian Rials).
Gold update: Saturday, October 10, 2026, 05:01 PM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per bhori with other karats and purities of gold.
1 Bhori ≈ 11.645598 Grams| Karats of Bhori Gold | Price in IRR | Price in USD |
|---|---|---|
| 1 Bhori 24K Gold | 2,794,732,004.44 | $1,570.98 |
| 1 Bhori 23K Gold | 2,678,284,837.59 | $1,505.53 |
| 1 Bhori 22K Gold | 2,561,837,670.74 | $1,440.07 |
| 1 Bhori 21K Gold | 2,445,390,503.89 | $1,374.61 |
| 1 Bhori 18K Gold | 2,096,049,003.33 | $1,178.24 |
| 1 Bhori 16K Gold | 1,863,154,669.63 | $1,047.32 |
| 1 Bhori 14K Gold | 1,630,260,335.93 | $916.41 |
| 1 Bhori 10K Gold | 1,164,471,668.52 | $654.58 |
| 1 Bhori 9K Gold | 1,048,024,501.67 | $589.12 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 1 USD to IRR |
|---|---|
| OCT-10-2026 | 1,778,970.373 IRR |
| OCT-08-2026 | 1,768,350.248 IRR |
| OCT-06-2026 | 1,742,060.248 IRR |
| OCT-04-2026 | 1,742,060.248 IRR |
| OCT-02-2026 | 1,742,060.248 IRR |
| SEP-30-2026 | 1,736,850.123 IRR |
| SEP-28-2026 | 1,706,513.248 IRR |
| SEP-26-2026 | 1,706,513.123 IRR |
| SEP-24-2026 | 1,683,992.373 IRR |
| SEP-22-2026 | 1,375,205.498 IRR |
| SEP-20-2026 | 1,374,724.373 IRR |
| SEP-18-2026 | 1,374,472.373 IRR |
| SEP-16-2026 | 1,374,770.248 IRR |
| SEP-14-2026 | 1,374,472.748 IRR |
| SEP-12-2026 | 1,374,472.748 IRR |
| Date | 24K Gold/Bhori |
|---|---|
| OCT-10-2026 | 2,794,591,917.76 |
| OCT-09-2026 | 2,796,310,632.24 |
| OCT-08-2026 | 2,751,150,878.91 |
| OCT-07-2026 | 2,719,499,004.43 |
| OCT-06-2026 | 2,764,991,580.84 |
| OCT-05-2026 | 2,701,251,262.60 |
| OCT-04-2026 | 2,699,412,025.36 |
| OCT-03-2026 | 2,699,412,025.36 |
| OCT-02-2026 | 2,705,660,336.24 |
| OCT-01-2026 | 2,724,386,796.89 |
| SEP-30-2026 | 2,707,389,060.00 |
| SEP-29-2026 | 2,711,081,739.12 |
| SEP-28-2026 | 2,674,411,792.56 |
| SEP-27-2026 | 2,737,813,926.63 |
| SEP-26-2026 | 2,737,813,926.63 |
| SEP-25-2026 | 2,743,442,540.15 |
| SEP-24-2026 | 2,727,664,429.43 |
| SEP-23-2026 | 2,703,069,904.20 |
| SEP-22-2026 | 2,243,780,970.11 |
| SEP-21-2026 | 2,237,885,553.26 |
| SEP-20-2026 | 2,254,932,215.92 |
| SEP-19-2026 | 2,254,932,215.92 |
| SEP-18-2026 | 2,256,322,256.43 |
| SEP-17-2026 | 2,241,179,896.98 |
| SEP-16-2026 | 2,186,191,149.51 |
| SEP-15-2026 | 2,214,158,261.47 |
| SEP-14-2026 | 2,217,004,954.52 |
| SEP-13-2026 | 2,236,898,689.34 |
| SEP-12-2026 | 2,236,898,689.34 |
| SEP-11-2026 | 2,239,178,556.99 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Saturday, October 10, 2026, 05:01 PM (UTC -04:00) Time.
IRR currency data is updated to provide accurate gold price information. Last update was on: OCT-10-2026 11:37 pm ( (GMT+03:30) Asia Tehran Time).
Note: The prices and data on this website are subject to the site's disclaimer and policies.