The Gold Price per Kilo today is $106,619.63 USD (U.S. Dollars).
Gold update: Wednesday, April 30, 2025, 09:49 AM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per kilo with other karats and purities of gold.
1 Kilogram = 1000 GramsKarats of Kilo Gold | Price in USD |
---|---|
1 Kilo 24K Gold | $106,619.63 |
1 Kilo 23K Gold | $102,177.14 |
1 Kilo 22K Gold | $97,734.66 |
1 Kilo 21K Gold | $93,292.18 |
1 Kilo 18K Gold | $79,964.72 |
1 Kilo 16K Gold | $71,079.75 |
1 Kilo 14K Gold | $62,194.78 |
1 Kilo 10K Gold | $44,424.85 |
1 Kilo 9K Gold | $39,982.36 |
Select Country: | |
Select Unit: | |
Select Purity: |
|
Date | 24K Gold/Kilo |
---|---|
APR-29-2025 | $106,866.16 |
APR-28-2025 | $107,745.16 |
APR-27-2025 | $106,567.79 |
APR-26-2025 | $106,567.79 |
APR-25-2025 | $105,737.67 |
APR-24-2025 | $107,230.75 |
APR-23-2025 | $105,835.08 |
APR-22-2025 | $108,758.55 |
APR-21-2025 | $110,258.07 |
APR-20-2025 | $106,977.87 |
APR-19-2025 | $106,977.87 |
APR-18-2025 | $106,977.87 |
APR-17-2025 | $106,641.42 |
APR-16-2025 | $107,421.08 |
APR-15-2025 | $103,863.91 |
APR-14-2025 | $103,178.15 |
APR-13-2025 | $104,042.03 |
APR-12-2025 | $104,042.03 |
APR-11-2025 | $103,934.01 |
APR-10-2025 | $101,968.31 |
APR-09-2025 | $99,065.10 |
APR-08-2025 | $95,912.08 |
APR-07-2025 | $95,524.66 |
APR-06-2025 | $97,612.21 |
APR-05-2025 | $97,612.21 |
APR-04-2025 | $97,256.30 |
APR-03-2025 | $100,049.56 |
APR-02-2025 | $100,467.83 |
APR-01-2025 | $100,126.72 |
MAR-31-2025 | $100,408.35 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Wednesday, April 30, 2025, 09:49 AM (UTC -04:00) Time.
Note: The prices and data on this website are subject to the site's disclaimer and policies.