The Gold Price per Tola today is $1,239.52 USD (U.S. Dollars).
Gold update: Wednesday, April 30, 2025, 09:26 AM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per tola with other karats and purities of gold.
Weight of 1 Tola Gold ≈ 11.6638 GramsKarats of Tola Gold | Price in USD |
---|---|
1 Tola 24K Gold | $1,239.52 |
1 Tola 23K Gold | $1,187.87 |
1 Tola 22K Gold | $1,136.23 |
1 Tola 21K Gold | $1,084.58 |
1 Tola 18K Gold | $929.64 |
1 Tola 16K Gold | $826.35 |
1 Tola 14K Gold | $723.05 |
1 Tola 10K Gold | $516.47 |
1 Tola 9K Gold | $464.82 |
Select Country: | |
Select Unit: | |
Select Purity: |
|
Date | 24K Gold/Tola |
---|---|
APR-29-2025 | $1,246.42 |
APR-28-2025 | $1,256.68 |
APR-27-2025 | $1,242.94 |
APR-26-2025 | $1,242.94 |
APR-25-2025 | $1,233.26 |
APR-24-2025 | $1,250.68 |
APR-23-2025 | $1,234.40 |
APR-22-2025 | $1,268.50 |
APR-21-2025 | $1,285.99 |
APR-20-2025 | $1,247.73 |
APR-19-2025 | $1,247.73 |
APR-18-2025 | $1,247.73 |
APR-17-2025 | $1,243.80 |
APR-16-2025 | $1,252.90 |
APR-15-2025 | $1,211.41 |
APR-14-2025 | $1,203.41 |
APR-13-2025 | $1,213.48 |
APR-12-2025 | $1,213.48 |
APR-11-2025 | $1,212.22 |
APR-10-2025 | $1,189.30 |
APR-09-2025 | $1,155.43 |
APR-08-2025 | $1,118.66 |
APR-07-2025 | $1,114.14 |
APR-06-2025 | $1,138.49 |
APR-05-2025 | $1,138.49 |
APR-04-2025 | $1,134.34 |
APR-03-2025 | $1,166.92 |
APR-02-2025 | $1,171.80 |
APR-01-2025 | $1,167.82 |
MAR-31-2025 | $1,171.10 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Wednesday, April 30, 2025, 09:26 AM (UTC -04:00) Time.
Note: The prices and data on this website are subject to the site's disclaimer and policies.