The Gold Price per Bhori today is $1,241.65 USD (U.S. Dollars).
Gold update: Wednesday, April 30, 2025, 09:43 AM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per bhori with other karats and purities of gold.
1 Bhori ≈ 11.645598 GramsKarats of Bhori Gold | Price in USD |
---|---|
1 Bhori 24K Gold | $1,241.65 |
1 Bhori 23K Gold | $1,189.91 |
1 Bhori 22K Gold | $1,138.18 |
1 Bhori 21K Gold | $1,086.44 |
1 Bhori 18K Gold | $931.24 |
1 Bhori 16K Gold | $827.77 |
1 Bhori 14K Gold | $724.29 |
1 Bhori 10K Gold | $517.35 |
1 Bhori 9K Gold | $465.62 |
Select Country: | |
Select Unit: | |
Select Purity: |
|
Date | 24K Gold/Bhori |
---|---|
APR-29-2025 | $1,244.48 |
APR-28-2025 | $1,254.71 |
APR-27-2025 | $1,241.00 |
APR-26-2025 | $1,241.00 |
APR-25-2025 | $1,231.34 |
APR-24-2025 | $1,248.72 |
APR-23-2025 | $1,232.47 |
APR-22-2025 | $1,266.52 |
APR-21-2025 | $1,283.98 |
APR-20-2025 | $1,245.78 |
APR-19-2025 | $1,245.78 |
APR-18-2025 | $1,245.78 |
APR-17-2025 | $1,241.86 |
APR-16-2025 | $1,250.94 |
APR-15-2025 | $1,209.51 |
APR-14-2025 | $1,201.53 |
APR-13-2025 | $1,211.59 |
APR-12-2025 | $1,211.59 |
APR-11-2025 | $1,210.33 |
APR-10-2025 | $1,187.44 |
APR-09-2025 | $1,153.63 |
APR-08-2025 | $1,116.91 |
APR-07-2025 | $1,112.40 |
APR-06-2025 | $1,136.71 |
APR-05-2025 | $1,136.71 |
APR-04-2025 | $1,132.57 |
APR-03-2025 | $1,165.09 |
APR-02-2025 | $1,169.97 |
APR-01-2025 | $1,165.99 |
MAR-31-2025 | $1,169.27 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Wednesday, April 30, 2025, 09:43 AM (UTC -04:00) Time.
Note: The prices and data on this website are subject to the site's disclaimer and policies.