The Gold Price per Ounce today is $4,402.71 USD (U.S. Dollars).
Gold update: Tuesday, September 8, 2026, 08:51 AM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per ounce with other karats and purities of gold.
| Karats of Ounce Gold | Price in USD |
|---|---|
| 1 Ounce 24K Gold | $4,402.71 |
| 1 Ounce 23K Gold | $4,219.26 |
| 1 Ounce 22K Gold | $4,035.82 |
| 1 Ounce 21K Gold | $3,852.37 |
| 1 Ounce 18K Gold | $3,302.03 |
| 1 Ounce 16K Gold | $2,935.14 |
| 1 Ounce 14K Gold | $2,568.25 |
| 1 Ounce 10K Gold | $1,834.46 |
| 1 Ounce 9K Gold | $1,651.02 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 24K Gold/Ounce |
|---|---|
| SEP-07-2026 | $4,404.28 |
| SEP-06-2026 | $4,430.26 |
| SEP-05-2026 | $4,430.26 |
| SEP-04-2026 | $4,429.00 |
| SEP-03-2026 | $4,473.02 |
| SEP-02-2026 | $4,379.16 |
| SEP-01-2026 | $4,335.86 |
| AUG-31-2026 | $4,433.28 |
| AUG-30-2026 | $4,457.18 |
| AUG-29-2026 | $4,457.18 |
| AUG-28-2026 | $4,456.68 |
| AUG-27-2026 | $4,615.55 |
| AUG-26-2026 | $4,593.41 |
| AUG-25-2026 | $4,660.71 |
| AUG-24-2026 | $4,636.68 |
| AUG-23-2026 | $4,608.18 |
| AUG-22-2026 | $4,608.18 |
| AUG-21-2026 | $4,623.11 |
| AUG-20-2026 | $4,527.87 |
| AUG-19-2026 | $4,503.44 |
| AUG-18-2026 | $4,357.12 |
| AUG-17-2026 | $4,406.51 |
| AUG-16-2026 | $4,375.69 |
| AUG-15-2026 | $4,375.69 |
| AUG-14-2026 | $4,376.66 |
| AUG-12-2026 | $4,416.59 |
| AUG-11-2026 | $4,365.31 |
| AUG-10-2026 | $4,382.76 |
| AUG-09-2026 | $4,341.44 |
| AUG-08-2026 | $4,341.44 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Tuesday, September 8, 2026, 08:51 AM (UTC -04:00) Time.
Note: The prices and data on this website are subject to the site's disclaimer and policies.