The Gold Price per Ounce today is $5,058.87 USD (U.S. Dollars).
Gold update: Sunday, March 8, 2026, 08:08 PM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per ounce with other karats and purities of gold.
| Karats of Ounce Gold | Price in USD |
|---|---|
| 1 Ounce 24K Gold | $5,058.87 |
| 1 Ounce 23K Gold | $4,848.08 |
| 1 Ounce 22K Gold | $4,637.30 |
| 1 Ounce 21K Gold | $4,426.51 |
| 1 Ounce 18K Gold | $3,794.15 |
| 1 Ounce 16K Gold | $3,372.58 |
| 1 Ounce 14K Gold | $2,951.01 |
| 1 Ounce 10K Gold | $2,107.86 |
| 1 Ounce 9K Gold | $1,897.08 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 24K Gold/Ounce |
|---|---|
| MAR-08-2026 | $5,152.29 |
| MAR-07-2026 | $5,152.29 |
| MAR-06-2026 | $5,156.00 |
| MAR-05-2026 | $5,078.81 |
| MAR-04-2026 | $5,129.96 |
| MAR-03-2026 | $5,118.85 |
| MAR-02-2026 | $5,341.19 |
| MAR-01-2026 | $5,262.18 |
| FEB-28-2026 | $5,262.18 |
| FEB-27-2026 | $5,252.26 |
| FEB-26-2026 | $5,196.81 |
| FEB-25-2026 | $5,199.37 |
| FEB-24-2026 | $5,147.36 |
| FEB-23-2026 | $5,222.83 |
| FEB-22-2026 | $5,094.50 |
| FEB-21-2026 | $5,094.50 |
| FEB-20-2026 | $5,079.56 |
| FEB-19-2026 | $4,990.66 |
| FEB-18-2026 | $4,977.86 |
| FEB-17-2026 | $4,879.64 |
| FEB-16-2026 | $4,992.06 |
| FEB-15-2026 | $5,029.19 |
| FEB-14-2026 | $5,029.19 |
| FEB-13-2026 | $5,029.10 |
| FEB-12-2026 | $4,940.74 |
| FEB-11-2026 | $5,087.16 |
| FEB-10-2026 | $5,026.37 |
| FEB-09-2026 | $5,078.89 |
| FEB-08-2026 | $4,951.51 |
| FEB-07-2026 | $4,951.51 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Sunday, March 8, 2026, 08:08 PM (UTC -04:00) Time.
Note: The prices and data on this website are subject to the site's disclaimer and policies.