The Gold Price per Ounce today is $2,580.70 USD (U.S. Dollars). The price of other gold units are $2580.7 USD per Ounce, $2580700 USD per Kilo, and $967.76 USD per Tola.
For more detail and charts, please see the following table/s.
Karats of Ounce Gold | Price in USD |
---|---|
1 Ounce 24K Gold | $2,580.80 |
1 Ounce 23K Gold | $2,473.27 |
1 Ounce 22K Gold | $2,365.73 |
1 Ounce 21K Gold | $2,258.20 |
1 Ounce 18K Gold | $1,935.60 |
1 Ounce 16K Gold | $1,720.53 |
1 Ounce 14K Gold | $1,505.47 |
1 Ounce 10K Gold | $1,075.33 |
1 Ounce 9K Gold | $967.80 |
Select Country: | |
Select Unit: | |
Select Purity: |
|
This page is about 99.999% pure gold, that is also known as 24 Karat or 24K gold. |
Date | 24K Gold Price per Ounce | 24K Gold Price per Ounce |
---|---|---|
SEP-14-2024 | $2580.65 USD | |
SEP-13-2024 | $2579.29 USD | |
SEP-12-2024 | $2557 USD | |
SEP-11-2024 | $2511.41 USD | |
SEP-10-2024 | $2517.03 USD | |
SEP-09-2024 | $2503.2 USD | |
SEP-08-2024 | $2497.47 USD | |
SEP-07-2024 | $2497.47 USD | |
SEP-06-2024 | $2493.74 USD | |
SEP-05-2024 | $2515.8 USD | |
SEP-04-2024 | $2493.29 USD | |
SEP-03-2024 | $2492.24 USD | |
SEP-02-2024 | $2504.75 USD | |
SEP-01-2024 | $2503.42 USD | |
AUG-31-2024 | $2503.42 USD | |
AUG-30-2024 | $2498.74 USD | |
AUG-29-2024 | $2524.23 USD | |
AUG-28-2024 | $2507.32 USD | |
AUG-27-2024 | $2524.5 USD | |
AUG-26-2024 | $2520.2 USD | |
AUG-25-2024 | $2512.54 USD | |
AUG-24-2024 | $2512.54 USD | |
AUG-23-2024 | $2511.51 USD | |
AUG-22-2024 | $2481.93 USD | |
AUG-21-2024 | $2512.82 USD | |
AUG-20-2024 | $2512.38 USD | |
AUG-19-2024 | $2503.99 USD | |
AUG-18-2024 | $2507.9 USD | |
AUG-17-2024 | $2507.9 USD | |
AUG-16-2024 | $2502.42 USD |
This page is about the latest gold price per Ounce in United States in currency: US Dollar (USD), while charts related to the current gold rates in United States(Detroit) per Ounce are presented above as well.
Note: The US date format being used in this page(i.e., mm-dd-yyyy).