The Gold Price per Ounce today is $2,661.34 USD (U.S. Dollars).
Gold update: Monday, January 13, 2025, 03:44 PM (UTC -05:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per ounce with other karats and purities of gold.
Karats of Ounce Gold | Price in USD |
---|---|
1 Ounce 24K Gold | $2,661.34 |
1 Ounce 23K Gold | $2,550.45 |
1 Ounce 22K Gold | $2,439.56 |
1 Ounce 21K Gold | $2,328.67 |
1 Ounce 18K Gold | $1,996.01 |
1 Ounce 16K Gold | $1,774.23 |
1 Ounce 14K Gold | $1,552.45 |
1 Ounce 10K Gold | $1,108.89 |
1 Ounce 9K Gold | $998.00 |
Select Country: | |
Select Unit: | |
Select Purity: |
|
Date | 24K Gold/Ounce |
---|---|
JAN-13-2025 | $2,659.77 |
JAN-12-2025 | $2,689.08 |
JAN-11-2025 | $2,689.08 |
JAN-10-2025 | $2,688.27 |
JAN-09-2025 | $2,669.93 |
JAN-08-2025 | $2,659.11 |
JAN-07-2025 | $2,648.91 |
JAN-06-2025 | $2,634.05 |
JAN-05-2025 | $2,640.03 |
JAN-04-2025 | $2,640.03 |
JAN-03-2025 | $2,638.95 |
JAN-02-2025 | $2,657.24 |
JAN-01-2025 | $2,623.91 |
DEC-31-2024 | $2,623.91 |
DEC-30-2024 | $2,607.99 |
DEC-29-2024 | $2,618.89 |
DEC-28-2024 | $2,618.89 |
DEC-27-2024 | $2,615.19 |
DEC-26-2024 | $2,635.76 |
DEC-25-2024 | $2,616.96 |
DEC-24-2024 | $2,616.96 |
DEC-23-2024 | $2,611.70 |
DEC-22-2024 | $2,621.71 |
DEC-21-2024 | $2,621.71 |
DEC-20-2024 | $2,626.55 |
DEC-19-2024 | $2,597.41 |
DEC-18-2024 | $2,606.34 |
DEC-17-2024 | $2,646.14 |
DEC-16-2024 | $2,652.35 |
DEC-15-2024 | $2,648.64 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Monday, January 13, 2025, 03:44 PM (UTC -05:00) Time.
Note: The prices and data on this website are subject to the site's disclaimer and policies.