The Gold Price per Ounce today is $4,318.04 USD (U.S. Dollars).
Gold update: Wednesday, December 17, 2025, 07:45 AM (UTC -05:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per ounce with other karats and purities of gold.
| Karats of Ounce Gold | Price in USD |
|---|---|
| 1 Ounce 24K Gold | $4,318.04 |
| 1 Ounce 23K Gold | $4,138.12 |
| 1 Ounce 22K Gold | $3,958.20 |
| 1 Ounce 21K Gold | $3,778.29 |
| 1 Ounce 18K Gold | $3,238.53 |
| 1 Ounce 16K Gold | $2,878.69 |
| 1 Ounce 14K Gold | $2,518.86 |
| 1 Ounce 10K Gold | $1,799.18 |
| 1 Ounce 9K Gold | $1,619.27 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 24K Gold/Ounce |
|---|---|
| DEC-16-2025 | $4,311.58 |
| DEC-15-2025 | $4,312.84 |
| DEC-14-2025 | $4,298.47 |
| DEC-13-2025 | $4,298.47 |
| DEC-12-2025 | $4,301.02 |
| DEC-11-2025 | $4,268.95 |
| DEC-10-2025 | $4,233.28 |
| DEC-09-2025 | $4,214.43 |
| DEC-08-2025 | $4,189.26 |
| DEC-07-2025 | $4,202.53 |
| DEC-06-2025 | $4,202.53 |
| DEC-05-2025 | $4,205.00 |
| DEC-04-2025 | $4,208.33 |
| DEC-03-2025 | $4,211.11 |
| DEC-02-2025 | $4,197.07 |
| DEC-01-2025 | $4,238.52 |
| NOV-30-2025 | $4,239.61 |
| NOV-29-2025 | $4,239.61 |
| NOV-28-2025 | $4,212.00 |
| NOV-27-2025 | $4,157.04 |
| NOV-26-2025 | $4,163.94 |
| NOV-25-2025 | $4,136.82 |
| NOV-24-2025 | $4,121.87 |
| NOV-23-2025 | $4,062.40 |
| NOV-22-2025 | $4,062.40 |
| NOV-21-2025 | $4,081.61 |
| NOV-20-2025 | $4,077.39 |
| NOV-19-2025 | $4,075.16 |
| NOV-18-2025 | $4,074.83 |
| NOV-17-2025 | $4,019.43 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Wednesday, December 17, 2025, 07:45 AM (UTC -05:00) Time.
Note: The prices and data on this website are subject to the site's disclaimer and policies.