The Gold Price per Ounce today is $3,216.61 USD (U.S. Dollars).
Gold update: Monday, May 19, 2025, 08:45 PM (UTC -04:00) Time. more
The price mentioned above refers to fine gold, also known as 24K gold, which is 99.999% pure. It represents the highest standard of gold purity. Below is a comparison of 24K gold per ounce with other karats and purities of gold.
Karats of Ounce Gold | Price in USD |
---|---|
1 Ounce 24K Gold | $3,216.61 |
1 Ounce 23K Gold | $3,082.59 |
1 Ounce 22K Gold | $2,948.56 |
1 Ounce 21K Gold | $2,814.53 |
1 Ounce 18K Gold | $2,412.46 |
1 Ounce 16K Gold | $2,144.41 |
1 Ounce 14K Gold | $1,876.36 |
1 Ounce 10K Gold | $1,340.25 |
1 Ounce 9K Gold | $1,206.23 |
Select Country: | |
Select Unit: | |
Select Purity: |
|
Date | 24K Gold/Ounce |
---|---|
MAY-19-2025 | $3,234.42 |
MAY-18-2025 | $3,198.79 |
MAY-17-2025 | $3,198.79 |
MAY-16-2025 | $3,192.37 |
MAY-15-2025 | $3,223.90 |
MAY-14-2025 | $3,171.03 |
MAY-13-2025 | $3,248.74 |
MAY-12-2025 | $3,229.85 |
MAY-11-2025 | $3,329.06 |
MAY-10-2025 | $3,329.06 |
MAY-09-2025 | $3,335.86 |
MAY-08-2025 | $3,303.57 |
MAY-07-2025 | $3,380.55 |
MAY-06-2025 | $3,413.60 |
MAY-05-2025 | $3,324.87 |
MAY-04-2025 | $3,239.39 |
MAY-03-2025 | $3,239.39 |
MAY-02-2025 | $3,231.18 |
MAY-01-2025 | $3,224.91 |
APR-30-2025 | $3,304.89 |
APR-29-2025 | $3,323.87 |
APR-28-2025 | $3,351.21 |
APR-27-2025 | $3,314.59 |
APR-26-2025 | $3,314.59 |
APR-25-2025 | $3,288.77 |
APR-24-2025 | $3,335.21 |
APR-23-2025 | $3,291.80 |
APR-22-2025 | $3,382.73 |
APR-21-2025 | $3,429.37 |
APR-20-2025 | $3,327.34 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Monday, May 19, 2025, 08:45 PM (UTC -04:00) Time.
Note: The prices and data on this website are subject to the site's disclaimer and policies.