The 23K Gold Price per Gram today is $144.81 USD (U.S. Dollars).
Gold update: Tuesday, May 12, 2026, 09:04 AM (UTC -04:00) Time. more
The price mentioned above is for 23K gold, which is 95.8% pure. In comparison, 24K gold is the purest form of gold, with a purity of 99.999%. Below is a detailed comparison between 23K and 24K gold.
Weight of 1 Gram ≈ 0.032151 Troy ounce| Gold Units | 23K Gold Price in USD | 24K Gold Price in USD |
|---|---|---|
| 1 Gram | $144.81 | $151.10 |
| 10 Grams | $1,448.06 | $1,511.01 |
| 1 Kilo | $144,805.58 | $151,101.48 |
| 1 Ounce | $4,503.96 | $4,699.78 |
| 1 Tola | $1,688.98 | $1,762.42 |
| 1 Bhori | $1,689.01 | $1,762.45 |
| 1 Pennyweight | $7,004.42 | $7,308.96 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 24K Gold/Gram | 23K Gold/Gram | Difference |
|---|---|---|---|
| MAY-11-2026 | $151.85 | $145.28 | $6.32 |
| MAY-09-2026 | $151.59 | $145.52 | $6.33 |
| MAY-07-2026 | $151.41 | $144.61 | $6.29 |
| MAY-05-2026 | $146.51 | $139.24 | $6.05 |
| MAY-03-2026 | $148.29 | $142.11 | $6.18 |
| MAY-01-2026 | $148.70 | $142.48 | $6.19 |
| APR-29-2026 | $146.03 | $141.58 | $6.16 |
| APR-27-2026 | $150.44 | $145.01 | $6.30 |
| APR-25-2026 | $151.32 | $145.47 | $6.32 |
| APR-23-2026 | $150.95 | $145.94 | $6.35 |
| APR-21-2026 | $151.42 | $148.49 | $6.46 |
| APR-19-2026 | $155.43 | $148.96 | $6.48 |
| APR-17-2026 | $156.06 | $147.54 | $6.41 |
| APR-15-2026 | $154.27 | $149.12 | $6.48 |
| APR-13-2026 | $152.15 | $146.35 | $6.36 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Tuesday, May 12, 2026, 09:04 AM (UTC -04:00) Time.
It is 95.8% pure gold and also called 958 gold.
Note: The prices and data on this website are subject to the site's disclaimer and policies.