The 23K Gold Price per Gram today is $129.28 USD (U.S. Dollars).
Gold update: Saturday, October 10, 2026, 04:53 PM (UTC -04:00) Time. more
The price mentioned above is for 23K gold, which is 95.8% pure. In comparison, 24K gold is the purest form of gold, with a purity of 99.999%. Below is a detailed comparison between 23K and 24K gold.
Weight of 1 Gram ≈ 0.032151 Troy ounce| Gold Units | 23K Gold Price in USD | 24K Gold Price in USD |
|---|---|---|
| 1 Gram | $129.28 | $134.90 |
| 10 Grams | $1,292.79 | $1,348.99 |
| 1 Kilo | $129,278.62 | $134,899.43 |
| 1 Ounce | $4,021.01 | $4,195.84 |
| 1 Tola | $1,507.88 | $1,573.44 |
| 1 Bhori | $1,507.91 | $1,573.47 |
| 1 Pennyweight | $6,253.36 | $6,525.25 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 24K Gold/Gram | 23K Gold/Gram | Difference |
|---|---|---|---|
| OCT-10-2026 | $134.85 | $129.31 | $5.62 |
| OCT-08-2026 | $132.75 | $126.51 | $5.50 |
| OCT-06-2026 | $134.22 | $127.56 | $5.55 |
| OCT-04-2026 | $133.02 | $127.47 | $5.54 |
| OCT-02-2026 | $133.32 | $128.65 | $5.59 |
| SEP-30-2026 | $133.41 | $128.41 | $5.58 |
| SEP-28-2026 | $132.80 | $131.98 | $5.74 |
| SEP-26-2026 | $137.72 | $132.25 | $5.75 |
| SEP-24-2026 | $137.21 | $132.05 | $5.74 |
| SEP-22-2026 | $140.06 | $133.87 | $5.82 |
| SEP-20-2026 | $140.81 | $134.94 | $5.87 |
| SEP-18-2026 | $140.89 | $134.14 | $5.83 |
| SEP-16-2026 | $136.46 | $132.50 | $5.76 |
| SEP-14-2026 | $138.40 | $133.89 | $5.82 |
| SEP-12-2026 | $139.71 | $134.02 | $5.83 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Saturday, October 10, 2026, 04:53 PM (UTC -04:00) Time.
It is 95.8% pure gold and also called 958 gold.
Note: The prices and data on this website are subject to the site's disclaimer and policies.