The 23K Gold Price per Gram today is $82.05 USD (U.S. Dollars).
Gold update: Monday, January 13, 2025, 03:58 PM (UTC -05:00) Time. more
The price mentioned above is for 23K gold, which is 95.8% pure. In comparison, 24K gold is the purest form of gold, with a purity of 99.999%. Below is a detailed comparison between 23K and 24K gold.
Weight of 1 Gram ≈ 0.032151 Troy ounceGold Units | 23K Gold Price in USD | 24K Gold Price in USD |
---|---|---|
1 Gram | $82.05 | $85.61 |
10 Grams | $820.47 | $856.14 |
1 Kilo | $82,047.00 | $85,614.26 |
1 Ounce | $2,551.95 | $2,662.90 |
1 Tola | $956.98 | $998.59 |
1 Bhori | $957.00 | $998.60 |
1 Pennyweight | $3,968.71 | $4,141.26 |
Select Country: | |
Select Unit: | |
Select Purity: |
|
Date | 24K Gold/Gram | 23K Gold/Gram | Difference |
---|---|---|---|
JAN-13-2025 | $85.47 | $82.81 | $3.60 |
JAN-11-2025 | $86.41 | $82.79 | $3.60 |
JAN-09-2025 | $85.80 | $81.89 | $3.56 |
JAN-07-2025 | $85.12 | $81.12 | $3.53 |
JAN-05-2025 | $84.84 | $81.30 | $3.53 |
JAN-03-2025 | $84.80 | $81.83 | $3.56 |
JAN-01-2025 | $84.32 | $80.81 | $3.51 |
DEC-30-2024 | $83.81 | $80.65 | $3.51 |
DEC-28-2024 | $84.16 | $80.54 | $3.50 |
DEC-26-2024 | $84.70 | $80.59 | $3.50 |
DEC-24-2024 | $84.10 | $80.43 | $3.50 |
DEC-22-2024 | $84.25 | $80.74 | $3.51 |
DEC-20-2024 | $84.40 | $79.99 | $3.48 |
DEC-18-2024 | $83.75 | $81.49 | $3.54 |
DEC-16-2024 | $85.23 | $81.57 | $3.55 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Monday, January 13, 2025, 03:58 PM (UTC -05:00) Time.
It is 95.8% pure gold and also called 958 gold.
Note: The prices and data on this website are subject to the site's disclaimer and policies.