The 23K Gold Price per Gram today is $143.86 USD (U.S. Dollars).
Gold update: Monday, January 19, 2026, 10:13 AM (UTC -05:00) Time. more
The price mentioned above is for 23K gold, which is 95.8% pure. In comparison, 24K gold is the purest form of gold, with a purity of 99.999%. Below is a detailed comparison between 23K and 24K gold.
Weight of 1 Gram ≈ 0.032151 Troy ounce| Gold Units | 23K Gold Price in USD | 24K Gold Price in USD |
|---|---|---|
| 1 Gram | $143.86 | $150.11 |
| 10 Grams | $1,438.57 | $1,501.12 |
| 1 Kilo | $143,856.91 | $150,111.56 |
| 1 Ounce | $4,474.45 | $4,668.99 |
| 1 Tola | $1,677.92 | $1,750.87 |
| 1 Bhori | $1,677.95 | $1,750.90 |
| 1 Pennyweight | $6,958.53 | $7,261.07 |
| Select Country: | |
| Select Unit: | |
| Select Purity: |
|
|
| Date | 24K Gold/Gram | 23K Gold/Gram | Difference |
|---|---|---|---|
| JAN-18-2026 | $147.33 | $141.19 | $6.14 |
| JAN-16-2026 | $147.58 | $141.86 | $6.17 |
| JAN-14-2026 | $149.02 | $141.48 | $6.15 |
| JAN-12-2026 | $147.91 | $138.86 | $6.04 |
| JAN-10-2026 | $144.90 | $138.78 | $6.03 |
| JAN-08-2026 | $143.31 | $137.33 | $5.97 |
| JAN-06-2026 | $144.19 | $136.91 | $5.95 |
| JAN-04-2026 | $139.20 | $133.40 | $5.80 |
| JAN-02-2026 | $138.87 | $133.11 | $5.79 |
| DEC-31-2025 | $138.90 | $133.94 | $5.82 |
| DEC-29-2025 | $139.56 | $139.59 | $6.07 |
| DEC-27-2025 | $145.66 | $139.61 | $6.07 |
| DEC-25-2025 | $143.94 | $137.94 | $6.00 |
| DEC-23-2025 | $144.41 | $136.72 | $5.94 |
| DEC-21-2025 | $139.42 | $133.61 | $5.81 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Monday, January 19, 2026, 10:13 AM (UTC -05:00) Time.
It is 95.8% pure gold and also called 958 gold.
Note: The prices and data on this website are subject to the site's disclaimer and policies.