The 23K Gold Price per Gram today is $99.29 USD (U.S. Dollars).
Gold update: Monday, May 19, 2025, 08:58 PM (UTC -04:00) Time. more
The price mentioned above is for 23K gold, which is 95.8% pure. In comparison, 24K gold is the purest form of gold, with a purity of 99.999%. Below is a detailed comparison between 23K and 24K gold.
Weight of 1 Gram ≈ 0.032151 Troy ounceGold Units | 23K Gold Price in USD | 24K Gold Price in USD |
---|---|---|
1 Gram | $99.29 | $103.61 |
10 Grams | $992.95 | $1,036.12 |
1 Kilo | $99,294.76 | $103,611.93 |
1 Ounce | $3,088.41 | $3,222.69 |
1 Tola | $1,158.15 | $1,208.51 |
1 Bhori | $1,158.17 | $1,208.53 |
1 Pennyweight | $4,803.01 | $5,011.83 |
Select Country: | |
Select Unit: | |
Select Purity: |
|
Date | 24K Gold/Gram | 23K Gold/Gram | Difference |
---|---|---|---|
MAY-19-2025 | $103.95 | $98.52 | $4.28 |
MAY-17-2025 | $102.80 | $98.32 | $4.27 |
MAY-15-2025 | $103.61 | $97.66 | $4.25 |
MAY-13-2025 | $104.41 | $99.48 | $4.33 |
MAY-11-2025 | $106.99 | $102.53 | $4.46 |
MAY-09-2025 | $107.21 | $101.75 | $4.42 |
MAY-07-2025 | $108.65 | $105.14 | $4.57 |
MAY-05-2025 | $106.86 | $99.77 | $4.34 |
MAY-03-2025 | $104.11 | $99.52 | $4.33 |
MAY-01-2025 | $103.64 | $101.79 | $4.43 |
APR-29-2025 | $106.82 | $103.22 | $4.49 |
APR-27-2025 | $106.53 | $102.09 | $4.44 |
APR-25-2025 | $105.70 | $102.72 | $4.47 |
APR-23-2025 | $105.79 | $104.19 | $4.53 |
APR-21-2025 | $110.22 | $102.48 | $4.46 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Monday, May 19, 2025, 08:58 PM (UTC -04:00) Time.
It is 95.8% pure gold and also called 958 gold.
Note: The prices and data on this website are subject to the site's disclaimer and policies.