The 10K Gold Price per Gram today is $35.65 USD (U.S. Dollars).
Gold update: Monday, January 13, 2025, 03:45 PM (UTC -05:00) Time. more
The price mentioned above is for 10K gold, which is 41.7% pure. In comparison, 24K gold is the purest form of gold, with a purity of 99.999%. Below is a detailed comparison between 10K and 24K gold.
Weight of 1 Gram ≈ 0.032151 Troy ounceGold Units | 10K Gold Price in USD | 24K Gold Price in USD |
---|---|---|
1 Gram | $35.65 | $85.56 |
10 Grams | $356.52 | $855.64 |
1 Kilo | $35,651.71 | $85,564.10 |
1 Ounce | $1,108.89 | $2,661.34 |
1 Tola | $415.83 | $998.00 |
1 Bhori | $415.84 | $998.02 |
1 Pennyweight | $1,724.52 | $4,138.84 |
Select Country: | |
Select Unit: | |
Select Purity: |
|
Date | 24K Gold/Gram | 10K Gold/Gram | Difference |
---|---|---|---|
JAN-13-2025 | $85.47 | $36.01 | $50.41 |
JAN-11-2025 | $86.41 | $36.00 | $50.39 |
JAN-09-2025 | $85.80 | $35.60 | $49.85 |
JAN-07-2025 | $85.12 | $35.27 | $49.38 |
JAN-05-2025 | $84.84 | $35.35 | $49.49 |
JAN-03-2025 | $84.80 | $35.58 | $49.81 |
JAN-01-2025 | $84.32 | $35.13 | $49.19 |
DEC-30-2024 | $83.81 | $35.07 | $49.09 |
DEC-28-2024 | $84.16 | $35.02 | $49.02 |
DEC-26-2024 | $84.70 | $35.04 | $49.06 |
DEC-24-2024 | $84.10 | $34.97 | $48.96 |
DEC-22-2024 | $84.25 | $35.10 | $49.15 |
DEC-20-2024 | $84.40 | $34.78 | $48.69 |
DEC-18-2024 | $83.75 | $35.43 | $49.60 |
DEC-16-2024 | $85.23 | $35.46 | $49.65 |
Gold Price Update: The price is refreshed regularly to ensure accuracy and was last updated on Monday, January 13, 2025, 03:45 PM (UTC -05:00) Time.
10K gold represents gold with a 41.6% purity, meaning it consists of 41.6% gold and 58.4% other metals like silver or copper.
This page specifically provides the 10K gold price per gram in the United States:
35.65 USD today.
Formula for Gold Purity Calculation:
The purity of gold can be calculated using the formula:
(Karat Value ÷ 24) × 100.
For example:
Any thing made of 10K gold is compose of 41.6% pure gold, while 24K gold is 99.999% pure. Today, the 10K gold price per Gram is 35.65 USD, while the 24K gold price is 85.56 USD per Gram. Therefore, the price per gram difference is $49.91 USD.
The 10K gold is cheaper compared to 14K, because the 14K is 58% pure gold, while 10K gold is 41% pure.
Note: The prices and data on this website are subject to the site's disclaimer and policies.