The Gold Price in Penny Weights per Pennyweight today is $4,252.80 USD (U.S. Dollars). The price of other gold units are $2734.62 USD per Ounce, $4252798.99 USD per Kilo, and $1025.48 USD per Tola.
For more detail and charts, please see the following table/s.
Karats of Pennyweight Gold | Price in USD |
---|---|
1 Pennyweight 24K Gold | $4,252.95 |
1 Pennyweight 23K Gold | $4,075.75 |
1 Pennyweight 22K Gold | $3,898.54 |
1 Pennyweight 21K Gold | $3,721.34 |
1 Pennyweight 18K Gold | $3,189.72 |
1 Pennyweight 16K Gold | $2,835.30 |
1 Pennyweight 14K Gold | $2,480.89 |
1 Pennyweight 10K Gold | $1,772.06 |
1 Pennyweight 9K Gold | $1,594.86 |
Select Country: | |
Select Unit: | |
Select Purity: |
1 Pennyweight ≈ 48.371230 Gram |
This page is about 99.999% pure gold, that is also known as 24 Karat or 24K gold. |
Date | 24K Gold Price per Pennyweight | 24K Gold Price per Ounce |
---|---|---|
NOV-01-2024 | $4256.17 USD | |
OCT-31-2024 | $4274.73 USD | |
OCT-30-2024 | $4334.77 USD | |
OCT-29-2024 | $4313.17 USD | |
OCT-28-2024 | $4263.59 USD | |
OCT-27-2024 | $4272.58 USD | |
OCT-26-2024 | $4272.58 USD | |
OCT-25-2024 | $4263.94 USD | |
OCT-24-2024 | $4252.93 USD | |
OCT-23-2024 | $4221.4 USD | |
OCT-22-2024 | $4271.11 USD | |
OCT-21-2024 | $4224.22 USD | |
OCT-20-2024 | $4232.28 USD | |
OCT-19-2024 | $4232.28 USD | |
OCT-18-2024 | $4228.79 USD | |
OCT-17-2024 | $4185.01 USD | |
OCT-16-2024 | $4157.94 USD | |
OCT-15-2024 | $4145.59 USD | |
OCT-14-2024 | $4122.18 USD | |
OCT-13-2024 | $4131.66 USD | |
OCT-12-2024 | $4131.66 USD | |
OCT-11-2024 | $4132.45 USD | |
OCT-10-2024 | $4089.8 USD | |
OCT-09-2024 | $4057.49 USD | |
OCT-08-2024 | $4070.91 USD | |
OCT-07-2024 | $4108.95 USD | |
OCT-06-2024 | $4124.24 USD | |
OCT-05-2024 | $4124.24 USD | |
OCT-04-2024 | $4115.54 USD | |
OCT-03-2024 | $4134.29 USD |
This page is about the latest gold price per Penny Weight in United States in currency: US Dollar (USD), while charts related to the current gold rates in United States(Detroit) per Penny Weight are presented above as well.
Note: The US date format being used in this page(i.e., mm-dd-yyyy).