Today's 9K Gold Price in USA

The 9K Gold Price per Gram today is $31.99 USD (U.S. Dollars). The price of other 9K gold units are $995.05 USD per Ounce, $31991.64 USD per Kilo, and $373.14 USD per Tola. For more detail and charts, please see the following table/s.

National Flat of USA

The data of GoldPriceWorld.com was last updated on: SEP-25-2024 04:20 am (GMT-05:00) New York, United States Time.

9 Karat Gold Rates in US Dollar on 25-Sep-2024

Gold Units9K Gold Price in USD 24K Gold Price in USD
1 Gram $31.94 $85.18
10 Grams $319.42 $851.80
1 Kilo $31,942.35 $85,179.60
1 Ounce $995.09 $2,653.57
1 Tola $373.16 $995.09
1 Bhori $372.58 $993.53
1 Pennyweight $1,547.53 $4,126.75

Select Country:
Select Unit:
Select Purity:

1 Gram ≈ 0.032151 Troy Oz
This page is about 9K Gold, which is 37.5% pure, and the 24K gold is 99.999% pure.

Latest Chart of this Year's Gold

12 months gold price chart



Comparison of Gold Prices in this Month (2023)

Country Name: USA, Currency: USD, Unit: Gram
Date 9K Gold 24K Gold Difference
SEP-24-2024 $32 $85.4 53.4 USD
SEP-23-2024 $31.7 $84.4 52.8 USD
SEP-22-2024 $31.6 $84.2 52.6 USD
SEP-21-2024 $31.6 $84.2 52.6 USD
SEP-20-2024 $31.6 $84.2 52.6 USD
SEP-19-2024 $31.2 $83.2 52 USD
SEP-18-2024 $30.9 $82.4 51.5 USD
SEP-17-2024 $31 $82.6 51.6 USD
SEP-16-2024 $31.1 $82.9 51.8 USD
SEP-15-2024 $31.1 $82.9 51.8 USD
SEP-14-2024 $31.1 $82.9 51.8 USD
SEP-13-2024 $31.1 $82.9 51.8 USD
SEP-12-2024 $30.8 $82.2 51.3 USD
SEP-11-2024 $30.3 $80.7 50.4 USD
SEP-10-2024 $30.3 $80.9 50.5 USD
SEP-09-2024 $30.2 $80.4 50.3 USD
SEP-08-2024 $30.1 $80.2 50.2 USD
SEP-07-2024 $30.1 $80.2 50.2 USD
SEP-06-2024 $30 $80.1 50.1 USD
SEP-05-2024 $30.3 $80.8 50.5 USD
SEP-04-2024 $30 $80.1 50.1 USD
SEP-03-2024 $30 $80.1 50 USD
SEP-02-2024 $30.2 $80.5 50.3 USD
SEP-01-2024 $30.2 $80.4 50.3 USD
AUG-31-2024 $30.2 $80.4 50.3 USD
AUG-30-2024 $30.1 $80.3 50.2 USD
AUG-29-2024 $30.4 $81.1 50.7 USD
AUG-28-2024 $30.2 $80.6 50.4 USD
AUG-27-2024 $30.4 $81.1 50.7 USD
AUG-26-2024 $30.4 $81 50.6 USD


This page is about the latest 9K gold price in United States. Units: Gram, Kilogram, Ounce, Tola, Bhori, Baht, etc. Currency: US Dollar (USD). Charts related to the current 9K gold rates in United States(Detroit) are presented above as well. The 9K gold is 37.50% pure.
Note: The US date format being used in this page(i.e., mm-dd-yyyy).

24K 23K 22K 21K 18K 14K 10K