The 18K Gold Price per Ounce today is $1,921.22 USD (U.S. Dollars). The price of other 18K gold units are $1921.22 USD per Ounce, $1921215 USD per Kilo, and $720.46 USD per Tola.
For more detail and charts, please see the following table/s.
Ounce Gold | 18K Gold Price | 24K Gold Price |
---|---|---|
1 Ounce in USD | $1,921.3 | $2,561.7 |
1 Ounce in KWD | 590.9 | 787.9 |
1 Ounce in GBP | 1,524.1 | 2,032.1 |
1 Ounce in CHF | 1,706.9 | 2,275.8 |
1 Ounce in EUR | 1,825.5 | 2,434.0 |
1 Ounce in SGD | 2,580.0 | 3,440.0 |
1 Ounce in CAD | 2,707.1 | 3,609.4 |
1 Ounce in AUD | 2,976.2 | 3,968.2 |
1 Ounce in QAR | 6,994.6 | 9,326.2 |
1 Ounce in AED | 7,056.9 | 9,409.2 |
1 Ounce in SAR | 7,216.6 | 9,622.1 |
1 Ounce in MYR | 8,589.1 | 11,452.2 |
1 Ounce in CNY | 13,895.7 | 18,527.6 |
1 Ounce in ZAR | 35,012.6 | 46,683.5 |
1 Ounce in THB | 66,981.9 | 89,309.2 |
1 Ounce in PHP | 112,949.8 | 150,599.7 |
1 Ounce in INR | 162,229.3 | 216,305.7 |
1 Ounce in BDT | 229,747.9 | 306,330.5 |
1 Ounce in JPY | 296,506.9 | 395,342.6 |
Select Country: | |
Select Unit: | |
Select Purity: |
|
This page is about 18K Gold, which is 75% pure, and the 24K gold is 99.999% pure. |
Date | 18K | 24K Gold | Difference |
---|---|---|---|
NOV-15-2024 | $1922 | $2562 | 641 USD |
NOV-14-2024 | $1925 | $2567 | 642 USD |
NOV-13-2024 | $1933 | $2577 | 644 USD |
NOV-12-2024 | $1948 | $2597 | 649 USD |
NOV-11-2024 | $1966 | $2622 | 655 USD |
NOV-10-2024 | $2013 | $2684 | 671 USD |
NOV-09-2024 | $2013 | $2684 | 671 USD |
NOV-08-2024 | $2015 | $2686 | 672 USD |
NOV-07-2024 | $2029 | $2705 | 676 USD |
NOV-06-2024 | $1998 | $2665 | 666 USD |
NOV-05-2024 | $2056 | $2742 | 685 USD |
NOV-04-2024 | $2053 | $2737 | 684 USD |
NOV-03-2024 | $2052 | $2736 | 684 USD |
NOV-02-2024 | $2052 | $2736 | 684 USD |
NOV-01-2024 | $2053 | $2737 | 684 USD |
OCT-31-2024 | $2062 | $2749 | 687 USD |
OCT-30-2024 | $2090 | $2787 | 697 USD |
OCT-29-2024 | $2080 | $2773 | 693 USD |
OCT-28-2024 | $2056 | $2742 | 685 USD |
OCT-27-2024 | $2060 | $2747 | 687 USD |
OCT-26-2024 | $2060 | $2747 | 687 USD |
OCT-25-2024 | $2056 | $2742 | 685 USD |
OCT-24-2024 | $2051 | $2735 | 684 USD |
OCT-23-2024 | $2036 | $2714 | 679 USD |
OCT-22-2024 | $2060 | $2746 | 687 USD |
OCT-21-2024 | $2037 | $2716 | 679 USD |
OCT-20-2024 | $2041 | $2721 | 680 USD |
OCT-19-2024 | $2041 | $2721 | 680 USD |
OCT-18-2024 | $2039 | $2719 | 680 USD |
OCT-17-2024 | $2018 | $2691 | 673 USD |
This page is about the latest 18K gold price per Ounce in United States in currency: US Dollar (USD), while charts related to the current 18K gold rates in United States(Detroit) per Ounce are presented above as well. The 18K gold is 75.00% pure.
Note: The US date format being used in this page(i.e., mm-dd-yyyy).