The 14K Gold Price per Ounce today is $1,594.79 USD (U.S. Dollars). The price of other 14K gold units are $1594.79 USD per Ounce, $1594789.58 USD per Kilo, and $598.05 USD per Tola.
For more detail and charts, please see the following table/s.
Ounce Gold | 14K Gold Price | 24K Gold Price |
---|---|---|
1 Ounce in USD | $1,594.8 | $2,734.0 |
1 Ounce in KWD | 488.8 | 837.9 |
1 Ounce in GBP | 1,230.8 | 2,109.9 |
1 Ounce in CHF | 1,378.5 | 2,363.1 |
1 Ounce in EUR | 1,466.3 | 2,513.6 |
1 Ounce in SGD | 2,104.4 | 3,607.6 |
1 Ounce in CAD | 2,216.7 | 3,800.1 |
1 Ounce in AUD | 2,417.9 | 4,144.9 |
1 Ounce in QAR | 5,808.4 | 9,957.2 |
1 Ounce in AED | 5,857.9 | 10,042.1 |
1 Ounce in SAR | 5,990.2 | 10,269.0 |
1 Ounce in MYR | 6,967.1 | 11,943.6 |
1 Ounce in CNY | 11,333.9 | 19,429.6 |
1 Ounce in ZAR | 27,931.1 | 47,881.8 |
1 Ounce in THB | 53,704.0 | 92,063.9 |
1 Ounce in PHP | 93,203.7 | 159,777.8 |
1 Ounce in INR | 134,165.5 | 229,997.9 |
1 Ounce in BDT | 190,710.3 | 326,932.0 |
1 Ounce in JPY | 243,177.6 | 416,875.9 |
Select Country: | |
Select Unit: | |
Select Purity: |
|
This page is about 14K Gold, which is 58.3% pure, and the 24K gold is 99.999% pure. |
Date | 14K | 24K Gold | Difference |
---|---|---|---|
NOV-04-2024 | $1597 | $2737 | 1140 USD |
NOV-03-2024 | $1596 | $2736 | 1140 USD |
NOV-02-2024 | $1596 | $2736 | 1140 USD |
NOV-01-2024 | $1596 | $2737 | 1140 USD |
OCT-31-2024 | $1603 | $2749 | 1145 USD |
OCT-30-2024 | $1626 | $2787 | 1161 USD |
OCT-29-2024 | $1618 | $2773 | 1156 USD |
OCT-28-2024 | $1599 | $2742 | 1142 USD |
OCT-27-2024 | $1603 | $2747 | 1145 USD |
OCT-26-2024 | $1603 | $2747 | 1145 USD |
OCT-25-2024 | $1599 | $2742 | 1142 USD |
OCT-24-2024 | $1595 | $2735 | 1139 USD |
OCT-23-2024 | $1583 | $2714 | 1131 USD |
OCT-22-2024 | $1602 | $2746 | 1144 USD |
OCT-21-2024 | $1584 | $2716 | 1132 USD |
OCT-20-2024 | $1587 | $2721 | 1134 USD |
OCT-19-2024 | $1587 | $2721 | 1134 USD |
OCT-18-2024 | $1586 | $2719 | 1133 USD |
OCT-17-2024 | $1570 | $2691 | 1121 USD |
OCT-16-2024 | $1560 | $2674 | 1114 USD |
OCT-15-2024 | $1555 | $2666 | 1111 USD |
OCT-14-2024 | $1546 | $2651 | 1104 USD |
OCT-13-2024 | $1550 | $2657 | 1107 USD |
OCT-12-2024 | $1550 | $2657 | 1107 USD |
OCT-11-2024 | $1550 | $2657 | 1107 USD |
OCT-10-2024 | $1534 | $2630 | 1096 USD |
OCT-09-2024 | $1522 | $2609 | 1087 USD |
OCT-08-2024 | $1527 | $2618 | 1091 USD |
OCT-07-2024 | $1541 | $2642 | 1101 USD |
OCT-06-2024 | $1547 | $2652 | 1105 USD |
This page is about the latest 14K gold price per Ounce in United States in currency: US Dollar (USD), while charts related to the current 14K gold rates in United States(Detroit) per Ounce are presented above as well. The 14K gold is 58.33% pure.
Note: The US date format being used in this page(i.e., mm-dd-yyyy).