Today's 22K Gold Price in Ounces in Sri Lanka

The 22K Gold Price in Sri Lanka per Ounce today is 657,446.32 LKR (Sri Lankan Rupees). The price of other 22K gold units are 657446.32 LKR per Ounce, 657446318.56 LKR per Kilo, and 246542.37 LKR per Tola. For more detail and charts, please see the following table/s.

National Flat of Sri Lanka

The data of GoldPriceWorld.com was last updated on: JUL-04-2024 06:24 pm (GMT+05:30) Asia Colombo Time.

22K Gold Price in Sri Lanka on 04-Jul-2024

Ounce Gold 22K Gold Price 24K Gold Price
1 Ounce in LKR 657,474.20 717,244.59
1 Ounce in USD$2,161.3 $2,357.8
1 Ounce in KWD 661.9 722.1
1 Ounce in GBP 1,694.8 1,848.8
1 Ounce in CHF 1,944.5 2,121.2
1 Ounce in EUR 2,001.7 2,183.7
1 Ounce in SGD 2,921.0 3,186.6
1 Ounce in CAD 2,943.6 3,211.2
1 Ounce in AUD 3,212.2 3,504.2
1 Ounce in QAR 7,885.7 8,602.6
1 Ounce in AED 7,938.5 8,660.2
1 Ounce in SAR 8,107.7 8,844.7
1 Ounce in MYR 10,178.6 11,103.9
1 Ounce in CNY 15,712.4 17,140.8
1 Ounce in ZAR 39,640.5 43,244.2
1 Ounce in THB 79,157.4 86,353.5
1 Ounce in PHP 126,499.4 137,999.4
1 Ounce in INR 180,485.8 196,893.5
1 Ounce in BDT 254,010.4 277,102.2
1 Ounce in JPY 347,974.8 379,608.8

Select Country:
Select Unit:
Select Purity:

Related Currency Information

1 USD = 304.205 LKR
1 LKR = 0.00429 USD
LKR Currency Data Last Update: JUL-04-2024 05:34 pm (GMT+05:30) Asia Colombo Time

This page is about 22K Gold, which is 91.7% pure, and the 24K gold is 99.999% pure.
30 Days Gold Price Chart


Sri Lanka Currency Information

The following data is related to Sri Lanka only
Date 1 USD to LKR
JUL-03-2024 304.883 LKR
JUL-02-2024 305.715 LKR
JUL-01-2024 305.322 LKR
JUN-30-2024 305.721 LKR
JUN-29-2024 306.085 LKR
JUN-28-2024 306.085 LKR
JUN-27-2024 306.054 LKR
JUN-26-2024 305.643 LKR
JUN-25-2024 305.413 LKR
JUN-24-2024 305.32 LKR
JUN-23-2024 304.711 LKR
JUN-22-2024 304.711 LKR
JUN-21-2024 305.305 LKR
JUN-20-2024 305.224 LKR
JUN-19-2024 305.261 LKR
JUN-18-2024 303.034 LKR
JUN-17-2024 303.716 LKR
JUN-16-2024 303.406 LKR
JUN-15-2024 303.406 LKR
JUN-14-2024 304.057 LKR
JUN-13-2024 304.585 LKR
JUN-12-2024 302.138 LKR
JUN-11-2024 303.751 LKR
JUN-10-2024 302.896 LKR
JUN-09-2024 304.699 LKR
JUN-08-2024 302.663 LKR
JUN-07-2024 302.663 LKR
JUN-06-2024 302.264 LKR
JUN-05-2024 302.436 LKR
JUN-04-2024 302.164 LKR


Comparison of Gold Prices in this Month (2023)

Country Name: Sri Lanka, Currency: LKR, Unit: Ounce
Date 22K 24K Gold Difference
JUL-03-2024 658518 718384 59865 LKR
JUL-02-2024 652689 712024 59335 LKR
JUL-01-2024 652107 711389 59282 LKR
JUN-30-2024 651686 710930 59244 LKR
JUN-29-2024 652462 711777 59315 LKR
JUN-28-2024 652433 711745 59312 LKR
JUN-27-2024 652763 712105 59342 LKR
JUN-26-2024 643660 702175 58515 LKR
JUN-25-2024 649430 708469 59039 LKR
JUN-24-2024 652917 712274 59356 LKR
JUN-23-2024 648422 707369 58947 LKR
JUN-22-2024 648422 707369 58947 LKR
JUN-21-2024 649907 708989 59082 LKR
JUN-20-2024 660103 720112 60009 LKR
JUN-19-2024 651314 710524 59210 LKR
JUN-18-2024 647166 705999 58833 LKR
JUN-17-2024 645772 704479 58707 LKR
JUN-16-2024 648800 707782 58982 LKR
JUN-15-2024 648800 707782 58982 LKR
JUN-14-2024 650186 709294 59108 LKR
JUN-13-2024 643209 701683 58474 LKR
JUN-12-2024 643326 701810 58484 LKR
JUN-11-2024 644494 703084 58590 LKR
JUN-10-2024 641922 700279 58357 LKR
JUN-09-2024 640742 698991 58249 LKR
JUN-08-2024 636461 694321 57860 LKR
JUN-07-2024 637248 695179 57932 LKR
JUN-06-2024 657648 717434 59786 LKR
JUN-05-2024 653092 712464 59372 LKR
JUN-04-2024 644523 703116 58593 LKR


This page is about the latest 22K gold price per Ounce in Sri Lanka in currency: Sri Lankan Rupee (LKR), while charts related to the current 22K gold rates in Sri Lanka(Colombo) per Ounce are presented above as well. The 22K gold is 91.67% pure.
Note: The US date format being used in this page(i.e., mm-dd-yyyy).

24K 23K 22K 21K 18K 14K 10K