Today's 22K Gold Price in Tolas in Bangladesh

The 22K Gold Price in Bangladesh per Tola today is 111,708.05 BDT (Bangladeshi Takas). The price of other 22K gold units are 297888.13 BDT per Ounce, 111708049.44 BDT per Kilo, and 111708.05 BDT per Tola. For more detail and charts, please see the following table/s.

National Flat of Bangladesh

The data of GoldPriceWorld.com was last updated on: NOV-06-2024 03:38 pm (GMT+06:00) Asia Dhaka Time.

22K Gold Price in Bangladesh on 06-Nov-2024

Tola Gold 22K Gold Price 24K Gold Price
1 Tola in BDT 111,712.16 121,867.81
1 Tola in USD$934.6 $1,019.6
1 Tola in KWD 286.8 312.9
1 Tola in GBP 723.7 789.5
1 Tola in CHF 816.8 891.1
1 Tola in EUR 868.3 947.3
1 Tola in SGD 1,241.8 1,354.7
1 Tola in CAD 1,298.9 1,417.0
1 Tola in AUD 1,420.3 1,549.5
1 Tola in QAR 3,403.3 3,712.7
1 Tola in AED 3,432.8 3,744.9
1 Tola in SAR 3,510.8 3,829.9
1 Tola in MYR 4,113.7 4,487.6
1 Tola in CNY 6,689.5 7,297.7
1 Tola in ZAR 16,442.4 17,937.1
1 Tola in THB 31,859.9 34,756.2
1 Tola in PHP 54,839.5 59,824.9
1 Tola in INR 78,727.9 85,884.9
1 Tola in JPY 143,888.7 156,969.5
1 Tola in PKR 259,747.7 283,361.1

Select Country:
Select Unit:
Select Purity:

Related Currency Information

1 USD = 119.53 BDT
1 BDT = 0.00937 USD
BDT Currency Data Last Update: NOV-06-2024 03:04 pm (GMT+06:00) Asia Dhaka Time

Weight of 1 Tola Gold ≈ 11.6638 Grams
This page is about 22K Gold, which is 91.7% pure, and the 24K gold is 99.999% pure.
30 Days Gold Price Chart


Bangladesh Currency Information

The following data is related to Bangladesh only
Date 1 USD to BDT
NOV-05-2024 119.527 BDT
NOV-04-2024 119.577 BDT
NOV-03-2024 119.347 BDT
NOV-02-2024 119.347 BDT
NOV-01-2024 119.518 BDT
OCT-31-2024 119.425 BDT
OCT-30-2024 119.6 BDT
OCT-29-2024 119.515 BDT
OCT-28-2024 119.428 BDT
OCT-27-2024 119.751 BDT
OCT-26-2024 119.751 BDT
OCT-25-2024 119.498 BDT
OCT-24-2024 119.511 BDT
OCT-23-2024 119.472 BDT
OCT-22-2024 119.509 BDT
OCT-21-2024 119.493 BDT
OCT-20-2024 119.512 BDT
OCT-19-2024 119.512 BDT
OCT-18-2024 119.512 BDT
OCT-17-2024 119.473 BDT
OCT-16-2024 119.479 BDT
OCT-15-2024 119.521 BDT
OCT-14-2024 119.528 BDT
OCT-13-2024 119.571 BDT
OCT-12-2024 119.571 BDT
OCT-11-2024 119.571 BDT
OCT-10-2024 119.541 BDT
OCT-09-2024 119.51 BDT
OCT-08-2024 119.527 BDT
OCT-07-2024 119.434 BDT


Comparison of Gold Prices in this Month (2023)

Country Name: Bangladesh, Currency: BDT, Unit: Tola
Date 22K 24K Gold Difference
NOV-05-2024 112651 122892 10241 BDT
NOV-04-2024 112507 122735 10228 BDT
NOV-03-2024 112266 122472 10206 BDT
NOV-02-2024 112266 122472 10206 BDT
NOV-01-2024 112442 122664 10222 BDT
OCT-31-2024 112844 123103 10259 BDT
OCT-30-2024 114598 125016 10418 BDT
OCT-29-2024 113946 124304 10359 BDT
OCT-28-2024 112554 122786 10232 BDT
OCT-27-2024 113096 123377 10281 BDT
OCT-26-2024 113096 123377 10281 BDT
OCT-25-2024 112628 122867 10239 BDT
OCT-24-2024 112350 122564 10214 BDT
OCT-23-2024 111481 121615 10135 BDT
OCT-22-2024 112828 123086 10257 BDT
OCT-21-2024 111575 121718 10143 BDT
OCT-20-2024 111806 121970 10164 BDT
OCT-19-2024 111806 121970 10164 BDT
OCT-18-2024 111713 121869 10156 BDT
OCT-17-2024 110520 120568 10047 BDT
OCT-16-2024 109812 119794 9983 BDT
OCT-15-2024 109524 119481 9957 BDT
OCT-14-2024 108911 118812 9901 BDT
OCT-13-2024 109202 119129 9927 BDT
OCT-12-2024 109202 119129 9927 BDT
OCT-11-2024 109223 119152 9929 BDT
OCT-10-2024 108068 117892 9824 BDT
OCT-09-2024 107186 116930 9744 BDT
OCT-08-2024 107556 117334 9778 BDT
OCT-07-2024 108477 118338 9862 BDT


This page is about the latest 22K gold price per Tola in Bangladesh in currency: Bangladeshi Taka (BDT), while charts related to the current 22K gold rates in Bangladesh(Dhaka) per Tola are presented above as well. The 22K gold is 91.67% pure.
Note: The US date format being used in this page(i.e., mm-dd-yyyy).

24K 23K 22K 21K 18K 14K 10K